Eoptolink 800G AOC are compliant to the latest releases of the OSFP & QSFP-DD800 MSA. We manufacture straight 800G to 800G or breakout 800G to 2x400G types, both for multi-mode and single-mode application. On 800G side can be either OSFP or QSFP-DD form-factor, on 400G side OSFP112-RHS or QSFP112. DSP or LPO types can be ordered and in mass production with industry lowest power consumption and robust performance.
800G AOC OSFP & QSFP-DD800
AOC:
- DSP Retimed based solutions
- Support 8x106.25Gbps and electrical interface
- OSFP, QSFP-DD and QSFP112 MSA compliant
- Up to 30m
- 0-70C
- CMIS 5.0 and above
LPO AOC:
- LPO based solutions
- Support 8x106.25Gbps and electrical interface
- OSFP, QSFP-DD and QSFP112 MSA compliant
- 8.5W OSFP
- 8.5W QSFP-DD800
- 4.5W QSFP112
Most common types are shown, if you are looking for custom made part, please, contact us
AOC Type | Speed | Solution | AOC MPN | Left side | Left | Right side | Right | Cable Color |
OSFP to OSFP | 800G to 800G | DSP | EOLO-8HG-PCT-XX | MPO-16 | gray | MPO-16 | gray | aqua blue |
QSFP-DD to QSFP-DD | 800G to 800G | DSP | EOLD-8HG-PCT-XX | MPO-16 | beige | MPO-16 | beige | aqua blue |
OSFP to QSFP-DD | 800G to 800G | DSP | EOLO-8HG-PCT-XX-GX | MPO-16 | beige | MPO-16 | beige | aqua blue |
OSFP to 2xQSFP112 | 800G to 2x400G | DSP | EOLO-8HG-PCT-XX-CX | MPO-16 | beige | MPO-12 | beige | aqua blue |
QSFP-DD to 2xQSFP112 | 800G to 2x400G | DSP | EOLD-8HG-PCT-XX-CX | MPO-16 | beige | MPO-12 | beige | aqua blue |
OSFP to 2xOSFP112 RHS | 800G to 2x400G | DSP | EOLO-8HG-PCT-XX-BX | MPO-16 | beige | MPO-12 | beige | aqua blue |
QSFP-DD to 2xOSFP112 RHS | 800G to 2x400G | DSP | EOLD-8HG-PCT-XX-BX | MPO-16 | beige | MPO-12 | beige | aqua blue |
For the latest specification and samples, please, contact usThis email address is being protected from spambots. You need JavaScript enabled to view it.
Most common types are shown, if you are looking for custom made part, please, contact us
AOC Type | Speed | Solution | AOC MPN | Left side | Left | Right side | Right | Cable Color |
OSFP to OSFP | 800G to 800G | LPO | EOLO-138HG-PCT-XX-SLX | MPO-16 | gray | MPO-16 | gray | yellow |
OSFP to OSFP | 800G to 800G | DSP | EOLO-138HG-PCT-XX-SX | MPO-16 | gray | MPO-16 | gray | yellow |
QSFP-DD to QSFP-DD | 800G to 800G | LPO | EOLD-138HG-PCT-XX-SLX | MPO-16 | gray | MPO-16 | gray | yellow |
QSFP-DD to QSFP-DD | 800G to 800G | DSP | EOLD-138HG-PCT-XX-SX | MPO-16 | gray | MPO-16 | black | yellow |
OSFP to 2xQSFP112 | 800G to 2x400G | LPO | EOLO-138HG-PCT-XX-CSLX | MPO-16 | gray | MPO-12 | gray | yellow |
OSFP to 2xQSFP112 | 800G to 2x400G | LPO | EOLD-138HG-PCT-XX-CSLX | MPO-16 | gray | MPO-12 | gray | yellow |
For the latest specification and samples, please, contact usThis email address is being protected from spambots. You need JavaScript enabled to view it.