Eoptolink’s Copper XFP Cable assemblies are high-performance, cost effective I/O solutions for 10 GB Ethernet and 10G Fiber Channel applications. XFP copper modules allow hardware manufacturers to achieve high port density, configurability and utilization at a very low cost and to reduce power budget. The high-speed cable assemblies meet and exceed the performance and reliability requirements stipulated by Gigabit Ethernet and Fiber Channel industry standard.
XFP DAC
- Supports up to 10.7Gb/s bit rates
- Compliant to XFP MSA
- Compliance to Fiber Channel 1200-M5-SN-l, 1200-M5E-SN-l, 1200-M6-SN-l at 10.51875Gbit/s
- Lower Power Consumption
- Improved Pluggable Form Factor (IPF) compliant for enhanced EMI/EMC performance
- Data networking
- Telecommunications switches (SONET)
- Enterprise storage area network(SAN/NAS)
- Network switches and routers
- 10 GBE Datacom(belly-to-belly for high density applications)
Part No. | Description | Data Rate | Wavelength | Distance | Connector | Temp. |
EOLX-96-CLB-H-30P | XFP DAC 30AWG Passive | Up to 10.7G | N/A | 0.5m | N/A | C |
EOLX-96-CLB-01-30P | XFP DAC 30AWG Passive | Up to 10.7G | N/A | 1m | N/A | C |
EOLX-96-CLB-02-30P | XFP DAC 30AWG Passive | Up to 10.7G | N/A | 2m | N/A | C |
EOLX-96-CLB-03-30 | XFP DAC 30AWG Active | Up to 10.7G | N/A | 3m | N/A | C |
EOLX-96-CLB-04-30 | XFP DAC 30AWG Active | Up to 10.7G | N/A | 4m | N/A | C |
EOLX-96-CLB-05-30 | XFP DAC 30AWG Active | Up to 10.7G | N/A | 5m | N/A | C |
EOLX-96-CLB-06-30 | XFP DAC 30AWG Active | Up to 10.7G | N/A | 6m | N/A | C |
EOLX-96-CLB-07-30 | XFP DAC 30AWG Active | Up to 10.7G | N/A | 7m | N/A | C |
EOLX-96-CLB-08-24 | XFP DAC 24AWG Active | Up to 10.7G | N/A | 8m | N/A | C |
EOLX-96-CLB-09-24 | XFP DAC 24AWG Active | Up to 10.7G | N/A | 9m | N/A | C |
EOLX-96-CLB-10-24 | XFP DAC 24AWG Active | Up to 10.7G | N/A | 10m | N/A | C |
For the latest specification and samples, please, contact us This email address is being protected from spambots. You need JavaScript enabled to view it.
Part No. | Description | Data Rate | Wavelength | Distance | Connector | Temp. |
EOLX-96-PCT-H-30P | XFP to SFP+ 30AWG Passive | Up to 10.7G | N/A | 0.5m | N/A | C |
EOLX-96-PCT-01-30P | XFP to SFP+ 30AWG Passive | Up to 10.7G | N/A | 1m | N/A | C |
EOLX-96-PCT-02-30P | XFP to SFP+ 30AWG Passive | Up to 10.7G | N/A | 2m | N/A | C |
EOLX-96-PCT-03-30P | XFP to SFP+ 30AWG Passive | Up to 10.7G | N/A | 3m | N/A | C |
EOLX-96-PCT-H-24P | XFP to SFP+ 30AWG Passive | Up to 10.7G | N/A | 0.5m | N/A | C |
EOLX-96-PCT-01-24P | XFP to SFP+ 30AWG Passive | Up to 10.7G | N/A | 1m | N/A | C |
For the latest specification and samples, please, contact us This email address is being protected from spambots. You need JavaScript enabled to view it.