Eoptolink BIDI SFP+ transceivers are designed for bi-directional 10G serial optical data communications such as IEEE 802.3ae 10GBASE-BX by using 1330(1270) (1490nm) transmitter and 1270(1330) (1550nm) receiver. The transceiver consists of two sections: The transmitter section uses a multiple quantum well 1330(1270) nm DFB laser and is a class 1 laser compliant according to International Safety Standard IEC 60825. The receiver section uses an integrated 1270(1330) nm detector preamplifier (IDP) mounted in an optical header and a limiting post-amplifier IC.
10G BIDI SFP+
- One Fiber Bi-Di SFP+ Optical Transceiver, Bidi WDM SFP+
- Up to 11.3 Gbps Bi-directional Data Links
- Fully Compliant with SFP+ MSA
- Compliant to IEEE 802.3ae 10GBASE-BX
- SFF-8472 Digital Diagnostic Function
- Simplex LC Connector
- 1330TX/1270RX,1270TX/1330RX, 1490TX/1550RX, 1550TX/1490RX
- Distance Up to 10, 20, 40, 60, 80 km
- Only Required +3.3 V Power Supply
- RoHS Compliant
- -40 to 85C or 0 to 70C case operation temperature range
- 10GBASE-BX at 10.3125 / 11.1 / 11.3 Gb/s
- 10GBASE-BX at 9.953 Gb/s
- 1000 Base-LX Ethernet
- 8XFC at 8.5Gbps
- 4XFC at 4.25Gpbs
- 2XFC at 2.125Gpbs
- 1xFC at 1.0625Gbps
BIDI SFP+
Part No. | Description | Data Rate | Wavelength | Distance | Connector | Temp. |
EOLP-BI1696-3M-ADL | BIDI SFP+ LR lite | 9.95~11.3G | 1270/1330 | 150m | LC | C |
EOLP-BI1696-3M-DAL | BIDI SFP+ LR lite | 9.95~11.3G | 1330/1330 | 150m | LC | C |
EOLP-BI1696-9ADL | BIDI SFP+ LR | 9.95~11.3G | 1270/1330 | 10km | LC | C |
EOLP-BI1696-9DAL | BIDI SFP+ LR | 9.95~11.3G | 1330/1270 | 10km | LC | C |
EOLP-BI1696-12ADL | BIDI SFP+ eLR | 9.95~11.3G | 1270/1330 | 20km | LC | C |
EOLP-BI1696-12DAL | BIDI SFP+ eLR | 9.95~11.3G | 1330/1270 | 20km | LC | C |
EOLP-BI1696-16ADL | BIDI SFP+ ER | 9.95~11.3G | 1270/1330 | 40km | LC | C |
EOLP-BI1696-16DAL | BIDI SFP+ ER | 9.95~10.3G | 1330/1270 | 40km | LC | C |
EOLP-BI1696-21ADL | BIDI SFP+ eER | 9.95~11.3G | 1270/1330 | 60km | LC | C |
EOLP-BI1696-21DAL | BIDI SFP+ eER | 9.95~11.3G | 1330/1270 | 60km | LC | C |
EOLP-BI1696-22LOL | BIDI SFP+ ZR | 9.95~11.3G | 1490/1550 | 80km | LC | C |
EOLP-BI1696-22OLL | BIDI SFP+ ZR | 9.95~11.3G | 1550/1490 | 80km | LC | C |
EOLP-BI1696-9ADIL | BIDI SFP+ LR | 9.95~11.3G | 1270/1330 | 10km | LC | I |
EOLP-BI1696-9DAIL | BIDI SFP+ LR | 9.95~11.3G | 1330/1270 | 10km | LC | I |
EOLP-BI1696-12ADIL | BIDI SFP+ eLR | 9.95~11.3G | 1270/1330 | 20km | LC | I |
EOLP-BI1696-12DAIL | BIDI SFP+ eLR | 9.95~11.3G | 1330/1270 | 20km | LC | I |
EOLP-BI1696-16ADIL | BIDI SFP+ ER | 9.95~10.3G | 1270/1330 | 40km | LC | I |
EOLP-BI1696-16DAIL | BIDI SFP+ ER | 9.95~11.3G | 1330/1270 | 40km | LC | I |
EOLP-BI1696-21ADIL | BIDI SFP+ eER | 9.95~11.3G | 1270/1330 | 60km | LC | I |
EOLP-BI1696-21DAIL | BIDI SFP+ eER | 9.95~11.3G | 1330/1270 | 60km | LC | I |
For the latest specification and samples, please, contact us This email address is being protected from spambots. You need JavaScript enabled to view it.
BIDI SFP+ CDR
Part No. | Description | Data Rate | Wavelength | Distance | Connector | Temp. |
EOLP-BI1696-9ADRL | BIDI SFP+ LR CDR | 9.95~11.3G | 1270/1330 | 10km | LC | C |
EOLP-BI1696-9DARL | BIDI SFP+ LR CDR | 9.95~11.3G | 1330/1330 | 10km | LC | C |
EOLP-BI1696-9ADRIL | BIDI SFP+ LR CDR | 9.95~11.3G | 1270/1330 | 10km | LC | I |
EOLP-BI1696-9DARIL | BIDI SFP+ LR CDR | 9.95~11.3G | 1330/1270 | 10km | LC | I |
EOLP-BI1696-12ADRL | BIDI SFP+ eLR CDR | 9.95~11.3G | 1270/1330 | 20km | LC | C |
EOLP-BI1696-12DARL | BIDI SFP+ eLR CDR | 9.95~11.3G | 1330/1330 | 20km | LC | C |
EOLP-BI1696-12ADRIL | BIDI SFP+ eLR CDR | 9.95~11.3G | 1270/1330 | 20km | LC | I |
EOLP-BI1696-12DARIL | BIDI SFP+ eLR CDR | 9.95~11.3G | 1330/1270 | 20km | LC | I |
EOLP-BI1696-16ADRL | BIDI SFP+ ER CDR | 9.95~11.3G | 1270/1330 | 40km | LC | C |
EOLP-BI1696-16DARL | BIDI SFP+ ER CDR | 9.95~11.3G | 1330/1330 | 40km | LC | C |
EOLP-BI1696-16ADRIL | BIDI SFP+ ER CDR | 9.95~11.3G | 1270/1330 | 40km | LC | I |
EOLP-BI1696-16DARIL | BIDI SFP+ ER CDR | 9.95~11.3G | 1330/1270 | 40km | LC | I |
EOLP-BI1696-21ADRL | BIDI SFP+ eER CDR | 9.95~11.3G | 1270/1330 | 60km | LC | C |
EOLP-BI1696-21DARL | BIDI SFP+ eER CDR | 9.95~11.3G | 1330/1330 | 60km | LC | C |
EOLP-BI1696-21ADRIL | BIDI SFP+ eER CDR | 9.95~11.3G | 1270/1330 | 60km | LC | I |
EOLP-BI1696-21DARIL | BIDI SFP+ eER CDR | 9.95~11.3G | 1330/1270 | 60km | LC | I |
For the latest specification and samples, please, contact us This email address is being protected from spambots. You need JavaScript enabled to view it.