Eoptolink BID XFP transceivers are designed for bi-directional 10G serial optical data communications such as IEEE 802.3ae 10GBASE-BX by using 1330(1270nm) transmitter and 1270(1330) nm receiver. The transceiver consists of two sections: The transmitter section uses a multiple quantum well 1330(1270) nm DFB laser and is a class 1 laser compliant according to International Safety Standard IEC 60825. The receiver section uses an integrated 1270(1330) nm detector preamplifier (IDP) mounted in an optical header and a limiting post-amplifier IC.
10G BIDI XFP
- One Fiber Bi-Directional XFP Optical Transceiver, Bidi WDM XFP
- Fully Compliant with XFP MSA
- Compliant to IEEE 802.3ae 10GBASE-BX
- SFF-8472 Digital Diagnostic Function
- Simplex LC Connector
- 1330TX/1270RX and 1270TX/1330RX
- Distance Up to 10, 20, 40, 60km
- XFI Loopback Mode
- No reference Clock required
- RoHS Compliant
- -5 to 70C Operating
- Simplex LC Connector
- 10GBASE-BX at 10.3125/ 11.3 Gb/s
- 10GBASE-BX at 9.953 Gb/s
- 8.5G fiber channel
BIDI XFP
Part No. | Description | Data Rate | Wavelength | Distance | Connector | Temp. |
EOLX-BI1696-9ADL | BIDI XFP LR | 9.95~11.1G | 1270/1330nm | 10km | LC | C |
EOLX-BI1696-9DAL | BIDI XFP LR | 9.95~11.1G | 1330nm/1270nm | 10km | LC | C |
EOLX-BI1696-12ADL | BIDI XFP eLR | 9.95~11.1G | 1270nm/1330nm | 20km | LC | C |
EOLX-BI1696-12DAL | BIDI XFP eLR | 9.95~11.1G | 1330nm/1270nm | 20km | LC | C |
EOLX-BI1696-16ADL | BIDI XFP ER | 9.95~11.1G | 1270nm/1330nm | 40km | LC | C |
EOLX-BI1696-16DAL | BIDI XFP ER | 9.95~11.1G | 1330nm/1270nm | 40km | LC | C |
EOLX-BI1696-21ADL | BIDI XFP eER | 9.95~11.1G | 1270nm/1330nm | 60km | LC | C |
EOLX-BI1696-21DAL | BIDI XFP eER | 9.95~11.1G | 1330nm/1270nm | 60km | LC | C |
EOLX-BI1696-9ADIL | BIDI XFP LR | 9.95~11.1G | 1270nm/1330nm | 10km | LC | I |
EOLX-BI1696-9DAIL | BIDI XFP LR | 9.95~11.1G | 1330nm/1270nm | 10km | LC | I |
EOLX-BI1696-12ADIL | BIDI XFP eLR | 9.95~11.1G | 1270nm/1330nm | 20km | LC | I |
EOLX-BI1696-12DAIL | BIDI XFP eLR | 9.95~11.1G | 1330nm/1270nm | 20km | LC | I |
EOLX-BI1696-16ADIL | BIDI XFP ER | 9.95~11.1G | 1270nm/1330nm | 40km | LC | I |
EOLX-BI1696-16DAIL | BIDI XFP ER | 9.95~11.1G | 1330nm/1270nm | 40km | LC | I |
EOLX-BI1696-21ADIL | BIDI XFP eER | 9.95~11.1G | 1270nm/1330nm | 60km | LC | I |
EOLX-BI1696-21DAIL | BIDI XFP eER | 9.95~11.1G | 1330nm/1270nm | 60km | LC | I |
For the latest specification and samples, please, contact us This email address is being protected from spambots. You need JavaScript enabled to view it.
BIDI XFP 8G
Part No. | Description | Data Rate | Wavelength | Distance | Connector | Temp. |
EOLX-BI1680-16ADL | BIDI 8G XFP ER | 8.5Gbps | 1270nm | 40km | LC | C |
EOLX-BI1680-16DAL | BIDI 8G XFP ER | 8.5Gbps | 1330nm | 40km | LC | C |
EOLX-BI1680-16ADIL | BIDI 8G XFP ER | 8.5Gbps | 1270nm | 40km | LC | I |
EOLX-BI1680-16DAIL | BIDI 8G XFP ER | 8.5Gbps | 1330nm | 40km | LC | I |
For the latest specification and samples, please, contact us This email address is being protected from spambots. You need JavaScript enabled to view it.