Eoptolink 1x9 optical transceiver is designed for use in 0~2.67Gbps data links. It provide the SC/FC/ST optical port that is compatible with the industry standard connector. Both the transmitter and the receiver are packaged together with a top plastic cover and bottom shield. Customized series includes CWDM, single receivers or transmitter, dual transmitter. The transceiver operates with 3.3V/5V Volt DC power supply.
1x9
- Single mode fiber optical transceivers features 1X9 Pin Package
- Special customized speed rates, 155Mb, 1.25Gb, 2.5Gb, CWDM 1x9
- Single +3.3V or +5V Power Supply, dual PS
- LVPECL / PECL / TTL Data Interface, DC Coupling,
- Fully Compliant with ITU-T G 957, G958 Specifications,
- Eye Safety, Meet Laser Class 1, Compliant with IEC 60825-1,Compliant with Telcordia (Bellcore) GR-468-CORE
- Working distance from 0.1km to 120km max
- With SC, FC, ST fiber connection interface;
- Ethernet
- Video
- Special applications
1x9
Part No. | Description | Data Rate | Wavelength | Distance | Connector | Temp. |
EOL9-1300-20 | 1x9 | 0-1M | 1310nm | 20km | SC | C |
EOL9-1500-20 | 1x9 | 0-1M | 1550nm | 20km | SC | C |
EOL9-1300-20-I | 1x9 | 0-1M | 1310nm | 20km | SC | I |
EOL9-1500-20-I | 1x9 | 0-1M | 1550nm | 20km | SC | I |
EOL9-1300-2M | 1x9 | 0-1M | 1310nm | 2km | SC | C |
EOL9-1500-2M | 1x9 | 0-1M | 1550nm | 2km | SC | C |
EOL9-1300-2M-I | 1x9 | 0-1M | 1310nm | 2km | SC | I |
EOL9-1500-2M-I | 1x9 | 0-1M | 1550nm | 2km | SC | I |
EOL9-1301-20-RH | 1x9 | 1-100M | 1310nm | 20km | SC | C |
EOL9-1501-20-RH | 1x9 | 1-100M | 1550nm | 20km | SC | C |
EOL9-1501-20-IRH | 1x9 | 1-100M | 1550nm | 20km | SC | I |
EOL9-1301-40-PFRH | 1x9 | 1-100M | 1310nm | 40km | Pigtail/FC/PC | C |
EOL9-1501-40-PFRH | 1x9 | 1-100M | 1550nm | 40km | Pigtail/FC/PC | C |
EOL9-1301-40-IPFRH | 1x9 | 1-100M | 1310nm | 40km | Pigtail/FC/PC | I |
EOL9-1501-40-IPFRH | 1x9 | 1-100M | 1550nm | 40km | Pigtail/FC/PC | I |
EOL9-1303-15-IUV | 1x9 | 155M | 1310nm | 20km | SC | I |
EOL9-1303-15-UV | 1x9 | 155M | 1310nm | 20km | SC | C |
EOL9-1503-15-UV | 1x9 | 155M | 1550nm | 20km | SC | C |
EOL9-1303-20-UV | 1x9 | 155M | 1310nm | 20km | SC | C |
EOL9-1503-20-UV | 1x9 | 155M | 1550nm | 20km | SC | C |
EOL9-1303-20-IUV | 1x9 | 155M | 1310nm | 20km | SC | I |
EOL9-1303-2M-IMUV | 1x9 | 155M | 1310nm | 2km | ST Metal | I |
EOL9-1503-2M-IMUV | 1x9 | 155M | 1550nm | 2km | ST Metal | I |
EOL9-1503-2M-MUV | 1x9 | 155M | 1550nm | 2km | ST Metal | C |
EOL9-1503-2M-ITXV | 1x9 | 155M | 1550nm | 2km | ST Plastic | I |
EOL9-1503-2M-TXV | 1x9 | 155M | 1550nm | 2km | ST Plastic | C |
EOL9-1303-40-XH | 1x9 | 155M | 1310nm | 40km | SC | C |
EOL9-1503-40-XH | 1x9 | 155M | 1550nm | 40km | SC | C |
EOL9-1303-40-IXH | 1x9 | 155M | 1310nm | 40km | SC | I |
EOL9-1503-40-IXH | 1x9 | 155M | 1550nm | 40km | SC | I |
EOL9-1504-40-RH | 1x9 | 300M | 1550nm | 40km | SC | C |
EOL9-1504-40-IRH | 1x9 | 300M | 1550nm | 40km | SC | I |
EOL9-1312-20-X | 1x9 | 1.25G | 1310nm | 20km | SC | C |
EOL9-1512-20-X | 1x9 | 1.25G | 1550nm | 20km | SC | C |
EOL9-1312-20-IX | 1x9 | 1.25G | 1310nm | 20km | SC | I |
EOL9-1512-20-IX | 1x9 | 1.25G | 1550nm | 20km | SC | I |
EOL9-1312-40-X | 1x9 | 1.25G | 1310nm | 40km | SC | C |
EOL9-1512-40-X | 1x9 | 1.25G | 1550nm | 40km | SC | C |
EOL9-1312-40-IX | 1x9 | 1.25G | 1310nm | 40km | SC | I |
EOL9-1512-40-IX | 1x9 | 1.25G | 1550nm | 40km | SC | I |
EOL9-1512-80-X | 1x9 | 1.25G | 1550nm | 80km | SC | C |
EOL9-1303-40-IX | 1x9 | 155M | 1310nm | 40km | SC | I |
EOL9-1503-40-IX | 1x9 | 155M | 1550nm | 40km | SC | I |
EOL9-1303-40-X | 1x9 | 155M | 1310nm | 40km | SC | C |
EOL9-1503-40-X | 1x9 | 155M | 1550nm | 40km | SC | C |
EOL9-1303-60-XH | 1x9 | 155M | 1310nm | 60km | SC | C |
EOL9-1503-80-XH | 1x9 | 155M | 1550nm | 60km | SC | C |
EOL9-1303-A-IFXH | 1x9 | 155M | 1310nm | 100km | FC | I |
EOL9-1303-A-FXH | 1x9 | 155M | 1310nm | 100km | FC | C |
EOL9-1503-A-FXH | 1x9 | 155M | 1550nm | 100km | FC | C |
EOL9-1303-B-FXV | 1x9 | 155M | 1310nm | 120km | FC | C |
EOL9-1503-B-FXV | 1x9 | 155M | 1550nm | 120km | FC | C |
EOL9-1303-B-IFXV | 1x9 | 155M | 1310nm | 120km | FC | I |
EOL9-1503-B-IFXV | 1x9 | 155M | 1550nm | 120km | FC | I |
EOL9-1306-60-XH | 1x9 | 622M | 1310nm | 60km | SC | C |
EOL9-1506-60-XH | 1x9 | 622M | 1550nm | 60km | SC | C |
EOL9-1306-60-IXH | 1x9 | 622M | 1310nm | 60km | SC | I |
EOL9-1506-60-IXH | 1x9 | 622M | 1550nm | 60km | SC | I |
EOL9-1603-29X | 1x9 | 155M | CWDM | 29dB | SC | C |
EOL9-1603-29IX | 1x9 | 155M | CWDM | 29dB | SC | I |
EOL9-1606-23X | 1x9 | 622M | CWDM | 23dB | SC | C |
EOL9-1606-23IX | 1x9 | 622M | CWDM | 23dB | SC | I |
EOL9-1612-19X | 1x9 | 1.25G | CWDM | 19dB | SC | C |
EOL9-1612-19IX | 1x9 | 1.25G | CWDM | 19dB | SC | I |
EOL9-1612-28X | 1x9 | 1.25G | CWDM | 28dB | SC | C |
EOL9-1612-28IX | 1x9 | 1.25G | CWDM | 28dB | SC | I |
EOL9-1623-A-24PX | 1x9 | 1.25G/155M | 1570 | 24dB | SC | C |
EOL9-1623-A-24PIX | 1x9 | 1.25G/155M | 1570 | 24dB | SC | I |
EOL9-1632-A-24QX | 1x9 | 155M/1.25G | 1590 | 24dB | SC | C |
EOL9-1632-A-24QIX | 1x9 | 155M/1.25G | 1590 | 24dB | SC | I |
EOL9-1332-A-60-X | 1x9 | 155M/1.25G | 1310nm | 60km | SC | C |
EOL9-1523-A-60-X | 1x9 | 1.25G/155M | 1550nm | 60km | SC | C |
EOL9-1332-A-60-IX | 1x9 | 155M/1.25G | 1310nm | 60km | SC | I |
EOL9-1523-A-60-IX | 1x9 | 1.25G/155M | 1550nm | 60km | SC | I |
EOL9-8512-02-H | 1x9 | 1.25G | 850nm | 550m | SC | C |
EOL9-8512-02-IH | 1x9 | 1.25G | 850nm | 550m | SC | I |
EOL9-8512-02-IV | 1x9 | 1.25G | 850nm | 550m | SC | I |
EOL9-8512-02-V | 1x9 | 1.25G | 850nm | 550m | SC | C |
EOL9-8503-02-X | 1x9 | 155Mb | 850nm | 2km | SC | C |
EOL9-8501-02-X | 1x9 | <=20b | 850nm | 2km | SC | C |
For the latest specification and samples, please, contact us This email address is being protected from spambots. You need JavaScript enabled to view it.
BIDI 1x9
Part No. | Description | Data Rate | Wavelength | Distance | Connector | Temp. |
EOL9-BI1303-20-FXS | BIDI 1x9 | 155M | 1550nm/1310nm | 20km | FC | C |
EOL9-BI1503-20-FXS | BIDI 1x9 | 155M | 1310nm/1550nm | 20km | FC | C |
EOL9-BI1303-20-IFXS | BIDI 1x9 | 155M | 1550nm/1310nm | 20km | FC | I |
EOL9-BI1503-20-IFXS | BIDI 1x9 | 155M | 1310nm/1550nm | 20km | FC | I |
EOL9-BI1303-20-FXVS | BIDI 1x9 | 155M | 1550nm/1310nm | 20km | FC | C |
EOL9-BI1503-20-FXVS | BIDI 1x9 | 155M | 1310nm/1550nm | 20km | FC | C |
EOL9-BI1303-20-IFXVS | BIDI 1x9 | 155M | 1550nm/1310nm | 20km | FC | I |
EOL9-BI1503-20-IFXVS | BIDI 1x9 | 155M | 1310nm/1550nm | 20km | FC | I |
EOL9-BI1303-20-IMXS | BIDI 1x9 | 155M | 1550nm/1310nm | 20km | ST Metal | I |
EOL9-BI1503-20-IMXS | BIDI 1x9 | 155M | 1310nm/1550nm | 20km | ST Metal | I |
EOL9-BI1303-20-MXS | BIDI 1x9 | 155M | 1550nm/1310nm | 20km | ST Metal | C |
EOL9-BI1503-20-MXS | BIDI 1x9 | 155M | 1310nm/1550nm | 20km | ST Metal | C |
EOL9-BI1303-20-UM | BIDI 1x9 | 155M | 1550nm/1310nm | 20km | SC | C |
EOL9-BI1503-20-UM | BIDI 1x9 | 155M | 1310nm/1550nm | 20km | SC | C |
EOL9-BI1303-20-IUM | BIDI 1x9 | 155M | 1550nm/1310nm | 20km | SC | I |
EOL9-BI1503-20-IUM | BIDI 1x9 | 155M | 1310nm/1550nm | 20km | SC | I |
EOL9-BI1303-20-XHM | BIDI 1x9 | 155M | 1550nm/1310nm | 20km | SC | C |
EOL9-BI1303-20-XHM | BIDI 1x9 | 155M | 1310nm/1550nm | 20km | SC | C |
EOL9-BI1303-20-IXHM | BIDI 1x9 | 155M | 1550nm/1310nm | 20km | SC | I |
EOL9-BI1303-20-IXHM | BIDI 1x9 | 155M | 1310nm/1550nm | 20km | SC | I |
EOL9-BI1303-20-XHS | BIDI 1x9 | 155M | 1550nm/1310nm | 20km | SC | C |
EOL9-BI1503-20-XHS | BIDI 1x9 | 155M | 1310nm/1550nm | 20km | SC | C |
EOL9-BI1303-20-IXHS | BIDI 1x9 | 155M | 1550nm/1310nm | 20km | SC | I |
EOL9-BI1503-20-IXHS | BIDI 1x9 | 155M | 1310nm/1550nm | 20km | SC | I |
EOL9-BI1303-20-XM | BIDI 1x9 | 155M | 1550nm/1310nm | 20km | SC | C |
EOL9-BI1503-20-XM | BIDI 1x9 | 155M | 1310nm/1550nm | 20km | SC | C |
EOL9-BI1303-20-IXM | BIDI 1x9 | 155M | 1550nm/1310nm | 20km | SC | I |
EOL9-BI1503-20-IXM | BIDI 1x9 | 155M | 1310nm/1550nm | 20km | SC | I |
EOL9-BI1303-40-FXVS | BIDI 1x9 | 155M | 1550nm/1310nm | 40km | FC | C |
EOL9-BI1503-40-FXVS | BIDI 1x9 | 155M | 1310nm/1550nm | 40km | FC | C |
EOL9-BI1303-40-IFXVS | BIDI 1x9 | 155M | 1550nm/1310nm | 40km | FC | I |
EOL9-BI1503-40-IFXVS | BIDI 1x9 | 155M | 1310nm/1550nm | 40km | FC | I |
EOL9-BI1303-40-IMXS | BIDI 1x9 | 155M | 1550nm/1310nm | 40km | ST Metal | I |
EOL9-BI1503-40-IMXS | BIDI 1x9 | 155M | 1310nm/1550nm | 40km | ST Metal | I |
EOL9-BI1303-40-MXS | BIDI 1x9 | 155M | 1550nm/1310nm | 40km | ST Metal | C |
EOL9-BI1503-40-MXS | BIDI 1x9 | 155M | 1310nm/1550nm | 40km | ST Metal | C |
EOL9-BI1303-40-XM | BIDI 1x9 | 155M | 1550nm/1310nm | 40km | SC | C |
EOL9-BI1503-40-XM | BIDI 1x9 | 155M | 1310nm/1550nm | 40km | SC | C |
EOL9-BI1303-40-IXM | BIDI 1x9 | 155M | 1550nm/1310nm | 40km | SC | I |
EOL9-BI1503-40-IXM | BIDI 1x9 | 155M | 1310nm/1550nm | 40km | SC | I |
EOL9-BI1303-60-XHS | BIDI 1x9 | 155M | 1550nm/1310nm | 60km | SC | C |
EOL9-BI1503-60-XHS | BIDI 1x9 | 155M | 1550nm/1310nm | 60km | SC | C |
For the latest specification and samples, please, contact us This email address is being protected from spambots. You need JavaScript enabled to view it.
Special 1x9
Part No. | Description | Data Rate | Wavelength | Distance | Connector | Temp. |
EOL9-04-R-J | Single and Dual RX 1x9 | 300M | 1100-1600nm | -32dBm | SC | C |
EOL9-12-DR | Single and Dual RX 1x9 | 1.25G | 1100-1600nm | -24dBm | SC | C |
EOL9-03-DR | Single and Dual RX 1x9 | 155M | 1100-1600nm | -24dBm | SC | C |
EOL9-24-R-KV | Single and Dual RX 1x9 | 2.5G | 1100-1610nm | -18dBm | SC | C |
EOL9-04-R-IJ | Single and Dual RX 1x9 | 300M | 1100-1600nm | -32dBm | SC | I |
EOL9-24-R-IKV | Single and Dual RX 1x9 | 2.5G | 1100-1610nm | -18dBm | SC | I |
EOL9-1312-T-20-K | Single TX 1x9 | 1.25G | 1310nm | 20km | SC | C |
EOL9-1512-T-20-K | Single TX 1x9 | 1.25G | 1550nm | 20km | SC | C |
EOL9-1312-T-20-IK | Single TX 1x9 | 1.25G | 1310nm | 20km | SC | I |
EOL9-1512-T-20-IK | Single TX 1x9 | 1.25G | 1550nm | 20km | SC | I |
EOL9-1312-T-40-K | Single TX 1x9 | 1.25G | 1310nm | 40km | SC | C |
EOL9-1512-T-40-K | Single TX 1x9 | 1.25G | 1550nm | 40km | SC | C |
EOL9-1312-T-40-IK | Single TX 1x9 | 1.25G | 1310nm | 40km | SC | I |
EOL9-1512-T-40-IK | Single TX 1x9 | 1.25G | 1550nm | 40km | SC | I |
EOL9-1324-T-02-FJV | Single TX 1x9 | 2.5G | 1310nm | 2km | FC | C |
EOL9-1524-T-02-FJV | Single TX 1x9 | 2.5G | 1550nm | 2km | FC | C |
EOL9-1324-T-02-IFJV | Single TX 1x9 | 2.5G | 1310nm | 2km | FC | I |
EOL9-1524-T-02-IFJV | Single TX 1x9 | 2.5G | 1550nm | 2km | FC | I |
EOL9-1324-T-02-KV | Single TX 1x9 | 2.5G | 1310nm | 2km | SC | C |
EOL9-1524-T-02-KV | Single TX 1x9 | 2.5G | 1550nm | 2km | SC | C |
EOL9-1324-T-02-IKV | Single TX 1x9 | 2.5G | 1310nm | 2km | SC | I |
EOL9-1524-T-02-IKV | Single TX 1x9 | 2.5G | 1550nm | 2km | SC | I |
EOL9-1312-T-60-K | Single TX 1x9 | 1.25G | 1310nm | 60km | SC | C |
EOL9-1512-T-60-K | Single TX 1x9 | 1.25G | 1550nm | 60km | SC | C |
EOL9-1312-T-60-IK | Single TX 1x9 | 1.25G | 1310nm | 60km | SC | I |
EOL9-1512-T-60-IK | Single TX 1x9 | 1.25G | 1550nm | 60km | SC | I |
EOL9-1303-T-20-K | Single TX 1x9 | 155M | 1310nm | 20km | SC | C |
EOL9-1503-T-60-K | Single TX 1x9 | 155M | 1550nm | 60km | SC | C |
EOL9-1303-T-60-IK | Single TX 1x9 | 155M | 1310nm | 60km | SC | I |
EOL9-1503-T-60-IK | Single TX 1x9 | 155M | 1550nm | 60km | SC | I |
EOL9-1303-T-A-K | Single TX 1x9 | 155M | 1310nm | 100km | SC | C |
EOL9-1503-T-A-K | Single TX 1x9 | 155M | 1550nm | 100km | SC | C |
EOL9-1303-T-A-IK | Single TX 1x9 | 155M | 1310nm | 100km | SC | I |
EOL9-1503-T-A-IK | Single TX 1x9 | 155M | 1550nm | 100km | SC | I |
EOL9-1304-T-60-K | Single TX 1x9 | 300M | 1310nm | 60km | SC | C |
EOL9-1504-T-60-K | Single TX 1x9 | 300M | 1550nm | 60km | SC | C |
EOL9-1304-T-60-IK | Single TX 1x9 | 300M | 1310nm | 60km | SC | I |
EOL9-1504-T-60-IK | Single TX 1x9 | 300M | 1550nm | 60km | SC | I |
EOL9-1312-T-80-K | Single TX 1x9 | 1.25G | 1310nm | 80km | SC | C |
EOL9-1512-T-80-K | Single TX 1x9 | 1.25G | 1550nm | 80km | SC | C |
EOL9-1312-T-80-IK | Single TX 1x9 | 1.25G | 1310nm | 80km | SC | I |
EOL9-1512-T-80-IK | Single TX 1x9 | 1.25G | 1550nm | 80km | SC | I |
EOL9-1312-T-A-K | Single TX 1x9 | 1.25G | 1310nm | 100km | SC | C |
EOL9-1512-T-A-K | Single TX 1x9 | 1.25G | 1550nm | 100km | SC | C |
EOL9-1312-T-A-IK | Single TX 1x9 | 1.25G | 1310nm | 100km | SC | I |
EOL9-1512-T-A-IK | Single TX 1x9 | 1.25G | 1550nm | 100km | SC | I |
EOL9-1604-T-25QK | Single TX 1x9 | 300M | 1590nm | 25dB | SC | C |
EOL9-1604-T-25QIK | Single TX 1x9 | 300M | 1590nm | 25dB | SC | I |
EOL9-1604-T-25RK | Single TX 1x9 | 300M | 1610nm | 25dB | SC | C |
EOL9-1604-T-25RIK | Single TX 1x9 | 300M | 1610nm | 25dB | SC | I |
EOL9-1604-T-340K | Single TX 1x9 | 300M | 1550nm | 34dB | SC | C |
EOL9-1604-T-340IK | Single TX 1x9 | 300M | 1550nm | 34dB | SC | I |
EOL9-1604-T-34PK | Single TX 1x9 | 300M | 1570nm | 34dB | SC | C |
EOL9-1604-T-34PIK | Single TX 1x9 | 300M | 1570nm | 34dB | SC | I |
EOL9-1604-T-34QK | Single TX 1x9 | 300M | 1590nm | 34dB | SC | C |
EOL9-1604-T-34QIK | Single TX 1x9 | 300M | 1590nm | 34dB | SC | I |
EOL9-1612-T-28KK | Single TX 1x9 | 1.25G | 1470nm | 28dB | SC | C |
EOL9-1612-T-28KIK | Single TX 1x9 | 1.25G | 1470nm | 28dB | SC | I |
EOL9-1612-T-28LK | Single TX 1x9 | 1.25G | 1490nm | 28dB | SC | C |
EOL9-1612-T-28LIK | Single TX 1x9 | 1.25G | 1490nm | 28dB | SC | I |
EOL9-1612-T-28NK | Single TX 1x9 | 1.25G | 1530nm | 28dB | SC | C |
EOL9-1612-T-28NIK | Single TX 1x9 | 1.25G | 1530nm | 28dB | SC | I |
EOL9-1324-T-20-KV | Single TX 1x9 | 2.5G | 1310nm | 20km | SC | C |
EOL9-1524-T-20-KV | Single TX 1x9 | 2.5G | 1550nm | 20km | SC | C |
EOL9-1524-T-20-IKV | Single TX 1x9 | 2.5G | 1550nm | 20km | SC | I |
EOL9-1324-T-20-IKV | Single TX 1x9 | 2.5G | 1310nm | 20km | SC | I |
EOL9-1303-DT-2M-ITK | Dual TX 1x9 | 155M | 1310nm | 2km | ST Plastics | I |
EOL9-1503-DT-2M-ITK | Dual TX 1x9 | 155M | 1550nm | 2km | ST Plastics | I |
EOL9-1503-DT-2M-TK | Dual TX 1x9 | 155M | 1550nm | 2km | ST Plastics | C |
EOL9-1303-DT-2M-TK | Dual TX 1x9 | 155M | 1310nm | 2km | ST Plastics | C |
For the latest specification and samples, please, contact us This email address is being protected from spambots. You need JavaScript enabled to view it.