Eoptolink 10GBASE-T, 1000BASE-T or 100BASE-T or 10/100/1000BASE-T Auto Negotiation can be installed into optical SFP slots enabling an optical Ethernet port to be converted into a copper Ethernet port either in the field or in production. RJ45 Transceivers are compatible with 10G to 10M Ethernet standards. For more information, inquire from us Application Note.
Copper SFP
- Support 1000BASE-T Operation in Host Systems or 10/100/1000 BASE-T operation in host systems with SGMII interface or 100 BASE-T
- 100m Reach Over UTP Cat5 Cable
- Hot-Pluggable SFP Footprint
- Fully Metallic Enclosure for Low EMI
- Low Power Dissipation (1.05W Typical)
- Compact RJ-45 Connector Assembly
- Access to Physical Layer IC via 2-Wire Serial Bus
- Detailed Product Information in EEPROM
- Compliant with SFP MSA
- Comercial or Industrial case temperature range
- Compliant with IEEE Std 802.3-2002
- 2.5G/5G/10G Base-T
- Ethernet Over Cable
- Switch to Switch Interface
- Router/Server Interface
Part No. | Description | Data Rate | Rx-LOS | Distance | Connector | Temp. | |
Line Side | Host side | ||||||
EOLT-C96-02 | Copper SFP+ | 10G Base-T/5G Base-T/2.5G Base-T/1000 Base-T/100 Base-Tx | XFI/1000 Base-X/SGMII | Y | 30m | RJ45 | C/I |
EOLT-C12-02-M | Copper SFP | 1000 Base-T | Serdes without Auto-Neg | Y | 100m | RJ45 | C/I |
EOLT-C12-02-CM | Copper SFP | 1000 Base-T | Serdes without Auto-Neg | N | 100m | RJ45 | C/I |
EOLT-C12-02-EM | Copper SFP | 1000 Base-T | Serdes with Auto-Neg | Y | 100m | RJ45 | C/I |
EOLT-C12-02-AM | Copper SFP | 1000 Base-T | Serdes with Auto-Neg | N | 100m | RJ45 | C/I |
EOLT-C12-02-BM | Copper SFP | 1000 Base-T | SGMII | Y | 100m | RJ45 | C/I |
EOLT-C12-02-GM | Copper SFP | 1000 Base-T | SGMII | N | 100m | RJ45 | C/I |
EOLT-C12-02-GFM | Copper SFP | 1000 Base-T/100 Base-Tx/10 Base-T | SGMII | N | 100m | RJ45 | C/I |
EOLT-C12-02-BFM | Copper SFP | 1000 Base-T/100 Base-Tx/10 Base-T | SGMII | Y | 100m | RJ45 | C/I |
EOLT-C03-02 | Copper SFP | 100 Base-Tx | 100 Base-FX | N | 100m | RJ45 | C |
EOLT-C03-02-A | Copper SFP | 100 Base-Tx/10 Base-T | 100 Base-FX | N | 100m | RJ45 | C |
EOLT-C03-02-E | Copper SFP | 100 Base-Tx/10 Base-T | 100 Base-FX | Y | 100m | RJ45 | C |
EOLT-C02-02 | Copper SFP | 10 Base-T | 100 Base-FX | N | 100m | RJ45 | C |
EOLT-C02-02-E | Copper SFP | 10 Base-T | 100 Base-FX | Y | 100m | RJ45 | C |
For the latest specification and samples, please, contact us This email address is being protected from spambots. You need JavaScript enabled to view it.