Optical Modules are electronic components that convert an electrical signal to an optical signal simultaneously. Optical Modules are categorized into LD (Laser Diode) Modules and PD (Photo Diode) Modules. Optical Transceivers are packaged PD and LD Modules. These products are the core devices for any optical communication system such as an Optical Transponder and an ONU (Optical Network Unit). We manufacture and provide the components that are used in Optical Modules and Assemblies, BOSA (Bidirectional Optical Sub. Assembly) up to 10G speed rates. For the detailed datasheets, please, contact with us.
BOSA
P/N | Package series | Laser type | Wave Length | Data Rate | Out put Power, mW | Voltage | Connector | Isolation | Fiber Type | ||
Launch | Receive | Tx | Rx | ||||||||
ETRP5xxK3xxCKxxx | pigtail | FP | 1550nm | 1310nm | 2.5G | Customization | Customization | 3.3/5V | Customization | None/I | SM |
ETRR51xxK3xxCKxx | Receptacle | FP | 1550nm | 1310nm | 1.25G | Customization | Customization | 3.3/5V | SC | None | SM |
ETRPD5xxx3xxAxxxx-xxx | Pigtail | DFB | 1550nm | 1310nm | 2.5G/1.25G | Customization | Customization | 3.3V | Customization | None/I | SM |
ETRRDx2xxxx93FKxxG | Receptacle | DFB | CWDM | CWDM | 2.5G | 2.5G | Customization | 3.3V | SC/APC | I | SM |
ETRPWB2xQXB1xMDxxxG-x | Pigtail | DFB | 1290nm | 1290nm | 2.5G | / | Customization | / | Customization | I | SM |
ETRPD32xxK573AHxxxx-xxx | Pigtail | DFB | 1310nm | 1550nm | 2.5G | 1.25G | 0.2~1.99 | 3.3V | Customization | None | SM |
ETRPD42xxx3x3Fxxxxxx | Pigtail | DFB | 1490nm | 1310nm | 2.5G | 2.5G/1.25G | Customization | 3.3V | Customization | None | SM |
ETRRD4x05x373EKXxx | Receptacle | DFB | 1490nm | 1310nm | 2.5G/1.25G | 1.25G | 0.2~0.99 | 3.3V | LC | None | SM |
ETRPD32xxxLx3Fxxxxxx | Pigtail | DFB | 1310nm | 1490nm | 2.5G | 1.25/2.5G | Customization | 3.3V | Customization | None/I | SM |
ETRR32xxKL73EKXxx | Receptacle | FP | 1310nm | 1490nm | 2.5G | 1.25G | Customization | 3.3V | LV | None | SM |
ETRP3xxK5xxCKxxx | Pigtail | FP | 1310nm | 1550nm | 2.5G/1.25G | Customization | Customization | 3.3/5V | Customization | None | SM |
ETRRDxTxxFKxT3EKXxxGIxx | Receptacle | DFB | 1270nm/1330nm | 1330nm/1270nm | 10G | 10G | Customization | 3.3V | LC | I | SM |
ETRRDxTxxFKxT3FKXxxGIxx | Receptacle | DFB | 1270nm/1330nm | 1330nm/1270nm | 10G | 10G | Customization | 3.3V | LC | I | SM |
ETRREWTxxRCAT3FKDEGIGL | Receptacle | EML | 1577nm | 1270nm | 10G | 10G | Customization | 3.3V | SC | I | SM |
ETRRDATxxFxWT3FxxxG | Receptacle | DFB | 1270nm | 1577nm | 10G | 10G | Customization | 3.3V | SC | I | SM |
ETRPD3225KWT3FKxxxNI-x | Pigtail | DFB | 1310nm | 1577nm | 2.5G | 10G | 1.6~2.99 | 3.3V | SC/UPC | I | SM |
ETRRD32xxKWT3FKxx | Receptacle | DFB | 1310nm | 1577nm | 2.5G | 10G | Customization | 3.3V | SC | I | SM |
ETRRDxWxxFKxW3YKXGEGIxx-x | Receptacle | DFB | 1270/1330nm | 1330/1270nm | 25G | 25G | Customization | 3.3V | LC | I | SM |
ETRRBxFxxBKxF3JKXEHGGN-3 | Receptacle | EML | Customization | Customization | 50G | 50G | Customization | 3.3V | LC | I | SM |
ETRRExF25VKxF3JKXGHGIGR-1 | Receptacle | EML | 1290/1310nm | 1310/1290nm | 50G | 50G | Customization | 3.3V | LC | I | SM |
ETRRExF25VKxF3JKXGHGIGx | Receptacle | EML | 1290/1310nm | 1310/1290nm | 50G | 50G | Customization | 3.3V | LC | I | SM |
For the latest specification and samples, please, contact us This email address is being protected from spambots. You need JavaScript enabled to view it.