If you cannot find the model you are looking for, please, contact with us. For detailed specification - contact with us.
Part No. | Fiber Type | Duplex/Bi-directional | Data Rate Range | Wavelength | Optical Components | Distance Range/Power Budget | Conn. | Case Temperature range | DDM | Application |
TDM Multirate XFP | ||||||||||
EOLX-8596-02-DR | MMF | Duplex | 8.5~10.3G | 850nm | VSCEL/PIN | <300m | LC | Com. | D | Ethernet,10GFC,8xFC |
EOLX-8596-02-DRI | MMF | Duplex | 8.5~11.1G | 850nm | VSCEL/PIN | <300m | LC | Ind. | D | Ethernet,10GFC,8xFC |
EOLX-1396-2M-DR | MMF | Duplex | 8.5~11.1G | 1310nm | FP/PIN | <220m | LC | Com. | D | Eth,SDH,10GFC, 8xFC |
EOLX-1396-02-DR | SMF | Duplex | 8.5~11.1G | 1310nm | FP/PIN | 2km | LC | Com. | D | Eth,SDH,10GFC, 8xFC |
EOLX-1396-10-DR | SMF | Duplex | 8.5~11.1G | 1310nm | DFB/PIN | 10km | LC | Com. | D | Eth,SDH,10GFC, 8xFC |
EOLX-1396-10-DRI | SMF | Duplex | 8.5~11.1G | 1310nm | DFB/PIN | 10km | LC | Ind. | D | Eth,SDH,10GFC, 8xFC |
EOLX-1396-20-DR | SMF | Duplex | 8.5~11.1G | 1310nm | DFB/PIN | 20km | LC | Com. | D | Eth,SDH,10GFC, 8xFC |
EOLX-1396-20-DRI | SMF | Duplex | 8.5~11.1G | 1310nm | DFB/PIN | 20km | LC | Ind. | D | Eth,SDH,10GFC, 8xFC |
EOLX-1596-40-DR | SMF | Duplex | 8.5~11.1G | 1550nm | EML/PIN | 40km | LC | Com. | D | Eth,SDH,10GFC, 8xFC |
EOLX-1596-40-DRI | SMF | Duplex | 8.5~11.1G | 1550nm | EML/PIN | 40km | LC | Ind. | D | Eth,SDH,10GFC, 8xFC |
EOLX-1596-80-DR | SMF | Duplex | 8.5~11.1G | 1550nm | EML/APD | 80km | LC | Com. | D | Eth,SDH,10GFC, 8xFC |
EOLX-1596-80-DRI | SMF | Duplex | 8.5~11.1G | 1550nm | EML/APD | 80km | LC | Ind. | D | Eth,SDH,10GFC, 8xFC |
BIDI Multirate XFP | ||||||||||
EOLX-BI1696-9ADDRL | SMF | BIDI | 8.5~11.1G | 1270nm/1330nm | DFB/PIN | 10km | LC | Com. | D | Eth,SDH,10GFC, 8xFC |
EOLX-BI1696-9DADRL | SMF | BIDI | 8.5~11.1G | 1330nm/1270nm | DFB/PIN | 10km | LC | Com. | D | Eth,SDH,10GFC, 8xFC |
EOLX-BI1696-12ADDRL | SMF | BIDI | 8.5~11.1G | 1270nm/1330nm | DFB/PIN | 20km | LC | Com. | D | Eth,SDH,10GFC, 8xFC |
EOLX-BI1696-12DADRL | SMF | BIDI | 8.5~11.1G | 1330nm/1270nm | DFB/PIN | 20km | LC | Com. | D | Eth,SDH,10GFC, 8xFC |
EOLX-BI1696-16ADDRL | SMF | BIDI | 8.5~11.1G | 1270nm/1330nm | DFB/PIN | 40km | LC | Com. | D | Eth,SDH,10GFC, 8xFC |
EOLX-BI1696-16DADRL | SMF | BIDI | 8.5~11.1G | 1330nm/1270nm | DFB/PIN | 40km | LC | Com. | D | Eth,SDH,10GFC, 8xFC |
EOLX-BI1696-21ADDRL | SMF | BIDI | 8.5~11.1G | 1270nm/1330nm | DFB/PIN | 60km | LC | Com. | D | Eth,SDH,10GFC, 8xFC |
EOLX-BI1696-21DADRL | SMF | BIDI | 8.5~11.1G | 1330nm/1270nm | DFB/PIN | 60km | LC | Com. | D | Eth,SDH,10GFC, 8xFC |
EOLX-BI1696-9ADDRIL | SMF | BIDI | 8.5~11.1G | 1270nm/1330nm | DFB/PIN | 10km | LC | Ext. | D | Eth,SDH,10GFC, 8xFC |
EOLX-BI1696-9DADRIL | SMF | BIDI | 8.5~11.1G | 1330nm/1270nm | DFB/PIN | 10km | LC | Ext. | D | Eth,SDH,10GFC, 8xFC |
EOLX-BI1696-12ADDRIL | SMF | BIDI | 8.5~11.1G | 1270nm/1330nm | DFB/PIN | 20km | LC | Ext. | D | Eth,SDH,10GFC, 8xFC |
EOLX-BI1696-12DADRIL | SMF | BIDI | 8.5~11.1G | 1330nm/1270nm | DFB/PIN | 20km | LC | Ext. | D | Eth,SDH,10GFC, 8xFC |
EOLX-BI1696-16ADDRIL | SMF | BIDI | 8.5~11.1G | 1270nm/1330nm | DFB/PIN | 40km | LC | Ext. | D | Eth,SDH,10GFC, 8xFC |
EOLX-BI1696-16DADRIL | SMF | BIDI | 8.5~11.1G | 1330nm/1270nm | DFB/PIN | 40km | LC | Ext. | D | Eth,SDH,10GFC, 8xFC |
EOLX-BI1696-21ADDRIL | SMF | BIDI | 8.5~11.1G | 1270nm/1330nm | DFB/PIN | 60km | LC | Ext. | D | Eth,SDH,10GFC, 8xFC |
EOLX-BI1696-21DADRIL | SMF | BIDI | 8.5~11.1G | 1330nm/1270nm | DFB/PIN | 60km | LC | Ext. | D | Eth,SDH,10GFC, 8xFC |
CWDM & DWDM Multirate XFP | ||||||||||
EOLX-1696-10XDR | SMF | Duplex | 8.5~11.1G | 1270/1290/1310/1330nm | DFB/PIN | 10dB | LC | Com. | D | Eth,SDH,10GFC, 8xFC |
EOLX-1696-10XDR | SMF | Duplex | 8.5~11.1G | 1470~1610nm | DFB/PIN | 10dB | LC | Com. | D | Eth,SDH,10GFC, 8xFC |
EOLX-1696-14XDR | SMF | Duplex | 8.5~11.1G | 1270/1290/1310/1330nm | DFB/PIN | 14dB | LC | Com. | D | Eth,SDH,10GFC, 8xFC |
EOLX-1696-14XDR | SMF | Duplex | 8.5~11.1G | 1470~1610nm | EML/PIN | 14dB | LC | Com. | D | Eth,SDH,10GFC, 8xFC |
EOLX-1696-23XDR | SMF | Duplex | 8.5~11.1G | 1270/1290/1310/1330nm | DFB/APD | 23dB | LC | Com. | D | Eth,SDH,10GFC, 8xFC |
EOLX-1696-23XDR | SMF | Duplex | 8.5~11.1G | 1470~1610nm | EML/APD | 23dB | LC | Com. | D | Eth,SDH,10GFC, 8xFC |
EOLX-1696-14XXDR | SMF | Duplex | 8.5~11.1G | DWDM 100GHz | EML/PIN | 14dB | LC | Com. | D | Eth,SDH,10GFC, 8xFC |
EOLX-1696-23XXDR | SMF | Duplex | 8.5~11.1G | DWDM 100Ghz | EML/APD | 23dB | LC | Com. | D | Eth,SDH,10GFC, 8xFC |
EOLX-1696-14XXXDR | SMF | Duplex | 8.5~11.1G | DWDM 50GHz | EML/PIN | 14dB | LC | Com. | D | Eth,SDH,10GFC, 8xFC |
EOLX-1696-23XXXDR | SMF | Duplex | 8.5~11.1G | DWDM 50GHz | EML/APD | 23dB | LC | Com. | D | Eth,SDH,10GFC, 8xFC |
Module. Transceiver. Telsiz. Módulo de transceptor. Оптический модуль. Трансивер. émetteur-récepteur. ricetrasmittente. Sende- und Empfangsgerät. Transceptor. الإرسال 光收发模块. 光トランシーバ.