test
Ordering information for Tunable SFP+:
Part No. | Data Rate | Power Budget | Temp. | DDMI |
EOLP-1696-TDW-14XXX | 10Gbps | 14dB | -5~70℃ | Yes |
EOLP-1696-TDW-22XXX | 10Gbps | 22dB | -5~70℃ | Yes |
Note: XXX refers to the initial/pre-set DWDM wavelength.
Ordering information for Tunable SFP+:
Part No. | Data Rate | Power Budget | Temp. | DDMI |
EOLP-1696-TDW-14XXX | 10Gbps | 14dB | -5~70℃ | Yes |
EOLP-1696-TDW-22XXX | 10Gbps | 22dB | -5~70℃ | Yes |
Note: XXX refers to the initial/pre-set DWDM wavelength.
Ordering information for Tunable XFP:
Part No. | Data Rate Range | Wavelength | Distance | Tem. Range | Application |
EOLX-1696-TDW-14XXX | 9.95~11.1G | DWDM 50GHz | 40km | 0~70C | Eth,SDH,10GFC |
EOLX-1696-TDW-22XXX | 9.95~11.1G | DWDM 50GHz | 80km | 0~70C | Eth,SDH,10GFC |
Package | Part No. | Fiber Type | Brief Discription | Aggregate Data Rate | Wavelength | Distance | Connector | Case Temperature range | DDM Function |
Application |
QSFP+ | EOLQ-8540G-PCT-XX* | MMF | Transceiver with Active Optical Cables | 40G | 850nm | 1m to 100m | AOC | 0~70℃ | D | 40GBASE-SR4 |
QSFP+ to 4 SFP+ | EOLQ-8540G-PCT-XX*-1 |
MMF | Transceiver with Active Optical Cables | 40G | 850nm | 1m to 100m | AOC | 0~70C |
*Length measured OM3 fiber. XX denotes the AOC length with unit meter. For example, 01 denotes 1m, 02 denote 2m … 99 denote 99m and 1H denotes 100m
For detailed specs, QSFP+ 40G AOC (active optical cable) transceiver, samples for testing, orders, please, contact with us!
Package | Part No. | Aggregate Data Rate | Wavelength | Optical Components | Distance | Connector | Case Temperature range | Application |
CFP | EOLC-1640G-10 | 40G | 1270nm~1330nm | DFB/PIN | 10km | 45° LC | -10~75C | 40GBASE-LR4, STM256, OC-768 |
CFP | EOLC-1640G-10-1 | 40G | 1270~1330nm | DFB/PIN | 10km | straight | -10~75C | 40GBASE-LR4 |
CFP | EOLC-1640G-20 | 40G | 1270nm~1330nm | DFB/PIN | 20km | 45° LC | 0~70C | 40GBASE-LR4 |
CFP | EOLC-1640G-40 | 40G | 1270nm~1330nm | DFB/APD | 40km | 45° LC | 0~70C | 40GBASE-ER4 |
CFP | EOLC-1540G-02 | 40G | 1550nm | EML/PIN | 2km | 45° LC | 0~70C | 40GBASE-FR |
CFP | EOLC-1640G-80 | 40G | DWDM | EML/APD | 80km | 45° LC | 0~70C | 40GBASE-ZR4 |
Contact our global sales team
This email address is being protected from spambots. You need JavaScript enabled to view it.