For more information, please, contact with us.
For more information, please, contact with us.
For more information, please, contact with us.
For more information, please, contact with us.
If you cannot find the model you are looking for, please, contact with us.
Package | Part No. | Fiber Type | Data Rate Range | Wavelength | Optical Components | Distance Range/Power Budget | Connector | Case Temperature range | DDM Function |
Application |
BIDI SFP | EOLS-BI1348-M-D | MMF | 4.25Gbps | 1310nm/1550nm | FP/PIN | 100m | LC/SC | Com./Ind. | D | FC |
BIDI SFP | EOLS-BI1548-M-D | MMF | 4.25Gbps | 1550nm/1310nm | FP/PIN | 100m | LC/SC | Com./Ind. | D | FC |
BIDI SFP | EOLS-BI1348-5-D | SMF | 4.25Gbps | 1310nm/1550nm | FP/PIN | 5km | LC/SC | Com./Ind. | D | FC |
BIDI SFP | EOLS-BI1548-5-D | SMF | 4.25Gbps | 1550nm/1310nm | DFB/PIN | 5km | LC/SC | Com./Ind. | D | FC |
BIDI SFP | EOLS-BI1348-10-D | SMF | 4.25Gbps | 1310nm/1550nm | DFB/PIN | 10km | LC/SC | Com./Ind. | D | FC |
BIDI SFP | EOLS-BI1548-10-D | SMF | 4.25Gbps | 1550nm/1310nm | DFB/PIN | 10km | LC/SC | Com./Ind. | D | FC |
BIDI SFP | EOLS-BI1348-20-D | SMF | 4.25Gbps | 1310nm/1550nm | DFB/PIN | 20km | LC/SC | Com./Ind. | D | FC |
BIDI SFP | EOLS-BI1548-20-D | SMF | 4.25Gbps | 1550nm/1310nm | DFB/PIN | 20km | LC/SC | Com./Ind. | D | FC |
BIDI SFP | EOLS-BI1348-30-D | SMF | 4.25Gbps | 1310nm/1550nm | DFB/PIN | 30km | LC/SC | Com./Ind. | D | FC |
BIDI SFP | EOLS-BI1548-30-D | SMF | 4.25Gbps | 1550nm/1310nm | DFB/PIN | 30km | LC/SC | Com./Ind. | D | FC |
BIDI SFP | EOLS-BI1348-40-D | SMF | 4.25Gbps | 1310nm/1550nm | DFB/PIN | 40km | LC/SC | Com./Ind. | D | FC |
BIDI SFP | EOLS-BI1548-40-D | SMF | 4.25Gbps | 1550nm/1310nm | DFB/APD | 40km | LC/SC | Com./Ind. | D | FC |
BIDI SFP | EOLS-BI1648-11XXD | SMF | 4.25Gbps | CWDM/CWDM | DFB/PIN | 11dB | LC/SC | Com./Ind. | D | FC |
BIDI SFP | EOLS-BI1648-18XXD | SMF | 4.25Gbps | CWDM/CWDM | DFB/PIN | 18dB | LC/SC | Com./Ind. | D | FC |
BIDI SFP | EOLS-BI1648-24XXD | SMF | 4.25Gbps | CWDM/CWDM | DFB/APD | 24dB | LC/SC | Com./Ind. | D | FC |
Module. Transceiver. Telsiz. Módulo de transceptor. Оптический модуль. Трансивер. émetteur-récepteur. ricetrasmittente. Sende- und Empfangsgerät. Transceptor. الإرسال 光收发模块. 光トランシーバ.
If you cannot find the model you are looking for, please, contact with us.
Package | Part No. | Fiber Type | Data Rate Range | Wavelength | Optical Components | Distance Range/Power Budget | Connector | Case Temperature range | Application |
SFF | EOLF-1603-29XD | SMF | 100M~155Mbps | CWDM | DFB/PIN | 29dB | LC | Com./Ind. | FE , SDH, SONET ,FTTx |
SFF | EOLF-1603-34XD | SMF | 100M~155Mbps | CWDM | DFB/PIN | 34dB | LC | Com./Ind. | FE , SDH, SONET ,FTTx |
SFF | EOLF-1603-37XD | SMF | 100M~155Mbps | CWDM | DFB/PIN | 37dB | LC | Com./Ind. | FE , SDH, SONET ,FTTx |
SFF | EOLF-1603-45XD | SMF | 100M~155Mbps | CWDM | DFB/APD | 45dB | LC | Com./Ind. | FE , SDH, SONET ,FTTx |
SFF | EOLF-1606-23XD | SMF | 100M~622Mbps | CWDM | DFB/PIN | 23dB | LC | Com./Ind. | SDH, SONET ,FTTx |
SFF | EOLF-1606-28XD | SMF | 100M~622Mbps | CWDM | DFB/PIN | 28dB | LC | Com./Ind. | SDH, SONET ,FTTx |
SFF | EOLF-1606-34XD | SMF | 100M~622Mbps | CWDM | DFB/APD | 34dB | LC | Com. | SDH, SONET ,FTTx |
SFF | EOLF-1606-37XD | SMF | 100M~622Mbps | CWDM | DFB/APD | 37dB | LC | Com. | SDH, SONET ,FTTx |
SFF | EOLF-1612-19XD | SMF | up to 1.25Gbps | CWDM | DFB/PIN | 19dB | LC | Com./Ind. | GBE ,FC ,FTTx |
SFF | EOLF-1612-24XD | SMF | up to 1.25Gbps | CWDM | DFB/PIN | 24dB | LC | Com./Ind. | GBE ,FC ,FTTx |
SFF | EOLF-1612-28XD | SMF | up to 1.25Gbps | CWDM | DFB/PIN | 28dB | LC | Com./Ind. | GBE ,FC ,FTTx |
SFF | EOLF-1612-34XD | SMF | up to 1.25Gbps | CWDM | DFB/APD | 34dB | LC | Com./Ind. | GBE ,FC ,FTTx |
SFF | EOLF-1612-41XD | SMF | up to 1.25Gbps | CWDM | DFB/APD | 41dB | LC | Com./Ind. | GBE ,FC ,FTTx |
SFF | EOLF-1624-15XD | SMF | up to 2.5Gbps | CWDM | DFB/PIN | 15dB | LC | Com./Ind. | OC-48, 2XFC |
SFF | EOLF-1624-17XD | SMF | up to 2.5Gbps | CWDM | DFB/PIN | 17dB | LC | Com./Ind. | OC-48, 2XFC |
SFF | EOLF-1624-29XD | SMF | up to 2.5Gbps | CWDM | DFB/APD | 29dB | LC | Com./Ind. | OC-48, 2XFC |
SFF | EOLF-1624-34XD | SMF | up to 2.5Gbps | CWDM | DFB/APD | 34dB | LC | Com. | OC-48, 2XFC |
Module. Transceiver. Telsiz. Módulo de transceptor. Оптический модуль. Трансивер. émetteur-récepteur. ricetrasmittente. Sende- und Empfangsgerät. Transceptor. الإرسال 光收发模块. 光トランシーバ.
If you cannot find the model you are looking for, please, contact with us.
Package | Part No. | MoDule Type | Data Rate Range | Distance Range/Power Budget | Case Temperature range | Application |
SFP+ | EOLP-96-CLB-01 | TRX | up to 10.5Gbps | 1m | Com. | 10GE, 10/8XFC |
SFP+ | EOLP-96-CLB-03 | TRX | up to 10.5Gbps | 3m | Com. | 10GE, 10/8XFC |
SFP+ | EOLP-96-CLB-05 | TRX | up to 10.5Gbps | 5m | Com. | 10GE, 10/8XFC |
SFP+ | EOLP-96-CLB-07 | TRX | up to 10.5Gbps | 7m | Com. | 10GE, 10/8XFC |
SFP+ | EOLP-96-CLB-10 | TRX | up to 10.5Gbps | 10m | Com. | 10GE, 10/8XFC |
Module. Transceiver. Telsiz. Módulo de transceptor. Оптический модуль. Трансивер. émetteur-récepteur. ricetrasmittente. Sende- und Empfangsgerät. Transceptor. الإرسال 光收发模块. 光トランシーバ.
Contact our global sales team
This email address is being protected from spambots. You need JavaScript enabled to view it.