DWDM SFP+ Transceiver

If you cannot find the model you are looking for, please, contact with us.

Package Part No. Fiber Type Data Rate Range Wavelength Optical Components Distance Range/Power Budget Connector Case Temperature range DDM
Function
Application
SFP+ EOLP-1696-14XX SMF 9.95~11.1G DWDM 100GHz EML/PIN 14dB LC 0~70 D Ethernet,10GFC
SFP+ EOLP-1696-23XX SMF 9.95~11.1G DWDM 100GHz EML/APD 23dB LC 0~70 D Ethernet,10GFC
SFP+ EOLP-1696-14XXX SMF 9.95~11.1G DWDM 50GHz EML/PIN 14dB LC 0~70 D Ethernet,10GFC
SFP+ EOLP-1696-23XXX SMF 9.95~11.1G DWDM 50GHz EML/APD 23dB LC 0~70 D Ethernet,10GFC

Eoptolink DWDM SFP+ 100GHz and DWDM SFP+ 50GHz:

Channel DWDM SFP+ 80km 100GHz DWDM SFP+ 40km 100GHz Frequency (THz) Center Wavelength (nm)
17 EOLP-1696-2317 EOLP-1696-1417 191.7 1563.86
18 EOLP-1696-2318 EOLP-1696-1418 191.8 1563.05
19 EOLP-1696-2319 EOLP-1696-1419 191.9 1562.23
20 EOLP-1696-2320 EOLP-1696-1420 192 1561.42
21 EOLP-1696-2321 EOLP-1696-1421 192.1 1560.61
22 EOLP-1696-2322 EOLP-1696-1422 192.2 1559.79
23 EOLP-1696-2323 EOLP-1696-1423 192.3 1558.98
24 EOLP-1696-2324 EOLP-1696-1424 192.4 1558.17
25 EOLP-1696-2325 EOLP-1696-1425 192.5 1557.36
26 EOLP-1696-2326 EOLP-1696-1426 192.6 1556.55
27 EOLP-1696-2327 EOLP-1696-1427 192.7 1555.75
28 EOLP-1696-2328 EOLP-1696-1428 192.8 1554.94
29 EOLP-1696-2329 EOLP-1696-1429 192.9 1554.13
30 EOLP-1696-2330 EOLP-1696-1430 193 1553.33
31 EOLP-1696-2331 EOLP-1696-1431 193.1 1552.52
32 EOLP-1696-2332 EOLP-1696-1432 193.2 1551.72
33 EOLP-1696-2333 EOLP-1696-1433 193.3 1550.92
34 EOLP-1696-2334 EOLP-1696-1434 193.4 1550.12
35 EOLP-1696-2335 EOLP-1696-1435 193.5 1549.32
36 EOLP-1696-2336 EOLP-1696-1436 193.6 1548.51
37 EOLP-1696-2337 EOLP-1696-1437 193.7 1547.72
38 EOLP-1696-2338 EOLP-1696-1438 193.8 1546.92
39 EOLP-1696-2339 EOLP-1696-1439 193.9 1546.12
40 EOLP-1696-2340 EOLP-1696-1440 194 1545.32
41 EOLP-1696-2341 EOLP-1696-1441 194.1 1544.53
42 EOLP-1696-2342 EOLP-1696-1442 194.2 1543.73
43 EOLP-1696-2343 EOLP-1696-1443 194.3 1542.94
44 EOLP-1696-2344 EOLP-1696-1444 194.4 1542.14
45 EOLP-1696-2345 EOLP-1696-1445 194.5 1541.35
46 EOLP-1696-2346 EOLP-1696-1446 194.6 1540.56
47 EOLP-1696-2347 EOLP-1696-1447 194.7 1539.77
48 EOLP-1696-2348 EOLP-1696-1448 194.8 1538.98
49 EOLP-1696-2349 EOLP-1696-1449 194.9 1538.19
50 EOLP-1696-2350 EOLP-1696-1450 195 1537.4
51 EOLP-1696-2351 EOLP-1696-1451 195.1 1536.61
52 EOLP-1696-2352 EOLP-1696-1452 195.2 1535.82
53 EOLP-1696-2353 EOLP-1696-1453 195.3 1535.04
54 EOLP-1696-2354 EOLP-1696-1454 195.4 1534.25
55 EOLP-1696-2355 EOLP-1696-1455 195.5 1533.47
56 EOLP-1696-2356 EOLP-1696-1456 195.6 1532.68
57 EOLP-1696-2357 EOLP-1696-1457 195.7 1531.9
58 EOLP-1696-2358 EOLP-1696-1458 195.8 1531.12
59 EOLP-1696-2359 EOLP-1696-1459 195.9 1530.33
60 EOLP-1696-2360 EOLP-1696-1460 196 1529.55
61 EOLP-1696-2361 EOLP-1696-1461 196.1 1528.77
Channel DWDM SFP+ 80km 50GHz DWDM SFP+ 40km 50GHz Frequency (THz) Center Wavelength (nm)
200 EOLP-1696-23200 EOLP-1696-14200 192 1561.42
205 EOLP-1696-23205 EOLP-1696-14205 192.05 1561.01
210 EOLP-1696-23210 EOLP-1696-14210 192.1 1560.61
215 EOLP-1696-23215 EOLP-1696-14215 192.15 1560.2
220 EOLP-1696-23220 EOLP-1696-14220 192.2 1559.79
225 EOLP-1696-23225 EOLP-1696-14225 192.25 1559.39
230 EOLP-1696-23230 EOLP-1696-14230 192.3 1558.98
235 EOLP-1696-23235 EOLP-1696-14235 192.35 1558.58
240 EOLP-1696-23240 EOLP-1696-14240 192.4 1558.17
245 EOLP-1696-23245 EOLP-1696-14245 192.45 1557.77
250 EOLP-1696-23250 EOLP-1696-14250 192.5 1557.36
255 EOLP-1696-23255 EOLP-1696-14255 192.55 1556.96
260 EOLP-1696-23260 EOLP-1696-14260 192.6 1556.55
265 EOLP-1696-23265 EOLP-1696-14265 192.65 1556.15
270 EOLP-1696-23270 EOLP-1696-14270 192.7 1555.75
275 EOLP-1696-23275 EOLP-1696-14275 192.75 1555.34
280 EOLP-1696-23280 EOLP-1696-14280 192.8 1554.94
285 EOLP-1696-23285 EOLP-1696-14285 192.85 1554.54
290 EOLP-1696-23290 EOLP-1696-14290 192.9 1554.13
295 EOLP-1696-23295 EOLP-1696-14295 192.95 1553.73
300 EOLP-1696-23300 EOLP-1696-14300 193 1553.33
305 EOLP-1696-23305 EOLP-1696-14305 193.05 1552.93
310 EOLP-1696-23310 EOLP-1696-14310 193.1 1552.52
315 EOLP-1696-23310 EOLP-1696-14310 193.15 1552.12
320 EOLP-1696-23320 EOLP-1696-14320 193.2 1551.72
325 EOLP-1696-23325 EOLP-1696-14325 193.25 1551.32
330 EOLP-1696-23330 EOLP-1696-14330 193.3 1550.92
335 EOLP-1696-23335 EOLP-1696-14335 193.35 1550.52
340 EOLP-1696-23340 EOLP-1696-14340 193.4 1550.12
345 EOLP-1696-23345 EOLP-1696-14345 193.45 1549.72
350 EOLP-1696-23350 EOLP-1696-14350 193.5 1549.32
355 EOLP-1696-23355 EOLP-1696-14355 193.55 1548.91
360 EOLP-1696-23360 EOLP-1696-14360 193.6 1548.51
365 EOLP-1696-23365 EOLP-1696-14365 193.65 1548.11
370 EOLP-1696-23370 EOLP-1696-14370 193.7 1547.72
375 EOLP-1696-23375 EOLP-1696-14375 193.75 1547.32
380 EOLP-1696-23380 EOLP-1696-14380 193.8 1546.92
385 EOLP-1696-23385 EOLP-1696-14385 193.85 1546.52
390 EOLP-1696-23390 EOLP-1696-14390 193.9 1546.12
395 EOLP-1696-23395 EOLP-1696-14395 193.95 1545.72
400 EOLP-1696-23400 EOLP-1696-14400 194 1545.32
405 EOLP-1696-23405 EOLP-1696-14405 194.05 1544.92
410 EOLP-1696-23410 EOLP-1696-14410 194.1 1544.53
415 EOLP-1696-23415 EOLP-1696-14415 194.15 1544.13
420 EOLP-1696-23420 EOLP-1696-14420 194.2 1543.73
425 EOLP-1696-23425 EOLP-1696-14425 194.25 1543.33
430 EOLP-1696-23430 EOLP-1696-14430 194.3 1542.94
435 EOLP-1696-23435 EOLP-1696-14435 194.35 1542.54
440 EOLP-1696-23440 EOLP-1696-14440 194.4 1542.14
445 EOLP-1696-23445 EOLP-1696-14445 194.45 1541.75
450 EOLP-1696-23450 EOLP-1696-14450 194.5 1541.35
455 EOLP-1696-23455 EOLP-1696-14455 194.55 1540.95
460 EOLP-1696-23460 EOLP-1696-14460 194.6 1540.56
465 EOLP-1696-23465 EOLP-1696-14465 194.65 1540.16
470 EOLP-1696-23470 EOLP-1696-14470 194.7 1539.77
475 EOLP-1696-23475 EOLP-1696-14475 194.75 1539.37
480 EOLP-1696-23480 EOLP-1696-14480 194.8 1538.98
485 EOLP-1696-23485 EOLP-1696-14485 194.85 1538.58
490 EOLP-1696-23490 EOLP-1696-14490 194.9 1538.19
495 EOLP-1696-23495 EOLP-1696-14495 194.95 1537.79
500 EOLP-1696-23500 EOLP-1696-14500 195 1537.4
505 EOLP-1696-23505 EOLP-1696-14505 195.05 1537
510 EOLP-1696-23510 EOLP-1696-14510 195.1 1536.61
515 EOLP-1696-23515 EOLP-1696-14515 195.15 1536.22
520 EOLP-1696-23520 EOLP-1696-14520 195.2 1535.82
525 EOLP-1696-23525 EOLP-1696-14525 195.25 1535.43
530 EOLP-1696-23530 EOLP-1696-14530 195.3 1535.04
535 EOLP-1696-23535 EOLP-1696-14535 195.35 1534.64
540 EOLP-1696-23540 EOLP-1696-14540 195.4 1534.25
545 EOLP-1696-23545 EOLP-1696-14545 195.45 1533.86
550 EOLP-1696-23550 EOLP-1696-14550 195.5 1533.47
555 EOLP-1696-23555 EOLP-1696-14555 195.55 1533.07
560 EOLP-1696-23560 EOLP-1696-14560 195.6 1532.68
565 EOLP-1696-23565 EOLP-1696-14565 195.65 1532.29
570 EOLP-1696-23570 EOLP-1696-14570 195.7 1531.9
575 EOLP-1696-23575 EOLP-1696-14575 195.75 1531.51
580 EOLP-1696-23580 EOLP-1696-14580 195.8 1531.12
585 EOLP-1696-23585 EOLP-1696-14585 195.85 1530.72
590 EOLP-1696-23590 EOLP-1696-14590 195.9 1530.33
595 EOLP-1696-23595 EOLP-1696-14595 195.95 1529.94

Module. Transceiver. Telsiz. Módulo de transceptor. Оптический модуль. Трансивер. émetteur-récepteur. ricetrasmittente. Sende- und Empfangsgerät. Transceptor. الإرسال 光收发模块. 光トランシーバ.