If you cannot find the model you are looking for, please, contact with us.
Package | Part No. | Fiber Type | Data Rate Range | Wavelength | Optical Components | Distance Range/Power Budget | Connector | Case Temperature range | DDM Function |
Application |
XFP | EOLX-8596-02 | MMF | 9.95~10.3G | 850nm | VSCEL/PIN | <300m | LC | 0~70 | D | Ethernet,10GFC |
XFP | EOLX-8596-02-I | MMF | 9.95~11.1G | 850nm | VSCEL/PIN | <300m | LC | -40~85 | D | Ethernet,10GFC |
XFP | EOLX-1396-2M | MMF | 9.95~11.1G | 1310nm | FP/PIN | <220m | LC | 0~70 | D | Ethernet,SONET,10GFC |
XFP | EOLX-1396-02 | SMF | 9.95~11.1G | 1310nm | FP/PIN | 2km | LC | 0~70 | D | Ethernet,SONET,10GFC |
XFP | EOLX-1396-10 | SMF | 9.95~11.1G | 1310nm | DFB/PIN | 10km | LC | 0~70 | D | Ethernet,SONET,10GFC |
XFP | EOLX-1396-10-I | SMF | 9.95~11.1G | 1310nm | DFB/PIN | 10km | LC | -40~85 | D | Ethernet,SONET,10GFC |
XFP | EOLX-1396-20 | SMF | 9.95~11.1G | 1310nm | DFB/PIN | 20km | LC | 0~70 | D | Ethernet,SONET,10GFC |
XFP | EOLX-1396-20-I | SMF | 9.95~11.1G | 1310nm | DFB/PIN | 20km | LC | -40~85 | D | Ethernet,SONET,10GFC |
XFP | EOLX-1396-40 |
SMF | 9.95~11.1G | 1310nm | DFB/PIN | 40km | LC | 0~70 | D | Ethernet,SONET,10GFC |
XFP | EOLX-1596-40 | SMF | 9.95~11.1G | 1550nm | EML/PIN | 40km | LC | 0~70 | D | Ethernet,SONET,10GFC |
XFP | EOLX-1596-40-I | SMF | 9.95~11.1G | 1550nm | EML/PIN | 40km | LC | -40~85 | D | Ethernet,SONET,10GFC |
XFP | EOLX-1596-80 | SMF | 9.95~11.1G | 1550nm | EML/APD | 80km | LC | 0~70 | D | Ethernet,SONET,10GFC |
XFP | EOLX-1596-80-I | SMF | 9.95~11.1G | 1550nm | EML/APD | 80km | LC | -40~85 | D | Ethernet,SONET,10GFC |
XFP | EOLX-1596-A | SMF | 9.95~11.1G | 1550nm | EML/APD | 100km | LC | 0~70 | D | Ethernet,SONET,10GFC |
Module. Transceiver. Telsiz. Módulo de transceptor. Оптический модуль. Трансивер. émetteur-récepteur. ricetrasmittente. Sende- und Empfangsgerät. Transceptor. الإرسال 光收发模块. 光トランシーバ.