Package | Part No. | Fiber Type | Data Rate Range | Wavelength | Optical Components | Distance Range/Power Budget | Connector | Case Temperature range | DDM Function |
Application |
X2 | EOL2-1696-10X | SMF | 9.95~11.1G | CWDM 1270/1290/1310/1330nm | DFB/PIN | 10dB | LC | 0~70 | D | Ethernet,10GFC |
X2 | EOL2-1696-10X | SMF | 9.95~11.1G | CWDM 1470~1610nm | DFB/PIN | 10dB | LC | 0~70 | D | Ethernet,10GFC |
X2 | EOL2-1696-14X | SMF | 9.95~11.1G | CWDM 1270/1290/1310/1330nm | DFB/PIN | 14dB | LC | 0~70 | D | Ethernet,10GFC |
X2 | EOL2-1696-14X | SMF | 9.95~11.1G | CWDM 1470~1610nm | EML/PIN | 14dB | LC | 0~70 | D | Ethernet,10GFC |
X2 | EOL2-1696-23X | SMF | 9.95~11.1G | CWDM 1270/1290/1310/1330nm | DFB/APD | 23dB | LC | 0~70 | D | Ethernet,10GFC |
X2 | EOL2-1696-23X | SMF | 9.95~11.1G | CWDM 1470~1610nm | EML/PIN | 23dB | LC | 0~70 | D | Ethernet,10GFC |
CWDM ITU wavelenght grid:
Band | Nomenclature | Wavelength(nm) | ||
Min. | Typ. | Max. | ||
CWDM O-band Original | A | 1264 | 1270 | 1278 |
B | 1284 | 1290 | 1298 | |
C | 1304 | 1310 | 1318 | |
D | 1324 | 1330 | 1338 | |
E | 1344 | 1350 | 1358 | |
CWDM E-band Extended | F | 1364 | 1370 | 1378 |
G | 1384 | 1390 | 1398 | |
H | 1404 | 1410 | 1418 | |
I | 1424 | 1430 | 1438 | |
J | 1444 | 1450 | 1458 | |
CWDM S-band Short Wavelength | K | 1464 | 1470 | 1478 |
L | 1484 | 1490 | 1498 | |
M | 1504 | 1510 | 1518 | |
N | 1524 | 1530 | 1538 | |
CWDM C-band Conventional | O | 1544 | 1550 | 1558 |
CWDM L-band | P | 1564 | 1570 | 1578 |
CWDM Long Wavelength | Q | 1584 | 1590 | 1598 |
R | 1604 | 1610 | 1618 |
Module. Transceiver. Telsiz. Módulo de transceptor. Оптический модуль. Трансивер. émetteur-récepteur. ricetrasmittente. Sende- und Empfangsgerät. Transceptor. الإرسال 光收发模块. 光トランシーバ.