SFP+ Transceiver

If you cannot find the model you are looking for, please, contact with us.

Package Part No. Fiber Type Data Rate Range Wavelength Optical Components Distance Range/Power Budget Connector Case Temperature range DDM Application
SFP+ EOLP-8596-02-M MMF 1G/10.3G 850nm VSCEL/PIN <300m LC 0~70 D 1G, 10G, 10GFC
SFP+ EOLP-8596-02-MI MMF 1G/10.3G 850nm VSCEL/PIN <300m LC -10~85 D 1G, 10G, 10GFC
SFP+ EOLP-8596-02 MMF 9.95~10.3G 850nm VSCEL/PIN <300m LC 0~70 D 10G, 10GFC
SFP+ EOLP-8596-02-I MMF 9.95~10.3G 850nm VSCEL/PIN <300m LC -10~85 D 10G, 10GFC
SFP+ EOLP-1396-2M MMF 9.95~10.3G 1310nm FP/PIN <220m LC 0~70 D 10G, 10GFC
SFP+ EOLP-1396-02 SMF 9.95~10.3G 1310nm FP/PIN 2km LC 0~70 D 10G, 10GFC
SFP+ EOLP-1396-02-I SMF 9.95~10.3G 1310nm FP/PIN 2km LC -40~85C D 10G, 10GFC
SFP+ EOLP-1396-10-M SMF 1G/10.3G 1310nm DFB/PIN 10km LC 0~70 D 1G,10G, 10GFC
SFP+ EOLP-1396-10-MI SMF 1G/10.3G 1310nm DFB/PIN 10km LC -10~85 D 1G,10G, 10GFC
SFP+ EOLP-1396-10 SMF 9.95~10.3G 1310nm DFB/PIN 10km LC 0~70 D 10G, 10GFC
SFP+ EOLP-1396-10-I SMF 9.95~10.3G 1310nm DFB/PIN 10km LC -40~85C D 10G, 10GFC
SFP+ EOLP-1396-20 SMF 9.95~10.3G 1310nm DFB/PIN 20km LC 0~70 D 10G, 10GFC
SFP+ EOLP-1396-20-I SMF 9.95~10.3G 1310nm DFB/PIN 20km LC -40~85C D 10G, 10GFC
SFP+ EOLP-1396-40 SMF 9.95~10.3G 1310nm DFB/PIN 40km LC 0~70 D 10G, 10GFC
SFP+ EOLP-1396-40-I SMF 9.95~10.3G 1310nm DFB/PIN 40km LC -40~85C D 10G, 10GFC
SFP+ EOLP-1396-70 SMF 9.95~10.3G 1310nm DFB/APD 70km LC 0~70 D 10G, 10GFC
SFP+ EOLP-1596-40 SMF 9.95~10.3G 1550nm EML/PIN 40km LC 0~70 D 10G, 10GFC
SFP+ EOLP-1596-80 SMF 9.95~10.3G 1550nm EML/APD 80km LC 0~70 D 10G, 10GFC
SFP+ EOLP-1596-A-RN
SMF 9.95~10.3G 1550nm EML/APD 100km LC 0~70 D 10G, 10GFC

 Module. Transceiver. Telsiz. Módulo de transceptor. Оптический модуль. Трансивер. émetteur-récepteur. ricetrasmittente. Sende- und Empfangsgerät. Transceptor. الإرسال 光收发模块. 光トランシーバ.