If you cannot find the model you are looking for, please, contact with us.
Package | Part No. | Fiber Type | Data Rate Range | Wavelength | Optical Components | Distance Range/Power Budget | Connector | Case Temperature range | DDM Function |
Application |
SFP+ | EOLP-8580-02 | MMF | 8G | 850nm | VSCEL/PIN | <300m | LC | 0~70 | D | 8xFC |
SFP+ | EOLP-1380-10 | SMF | 8G | 1310nm | DFB/PIN | 10km | LC | 0~70 | D | 8xFC |
SFP+ | EOLP-1380-20 | SMF | 8G | 1310nm | DFB/PIN | 20km | LC | 0~70 | D | 8xFC |
SFP+ | EOLP-1380-40 | SMF | 8G | 1310nm | DFB/PIN | 40km | LC | 0~70 | D | 8xFC |
SFP+ | SMF | 8G | 1550nm |
DFB/PIN |
40km | LC | 0~70 | D |
8xFC |
|
SFP+ | EOLP-1580-80 | SMF | 8G | 1550nm | EML/APD | 80km | LC | 0~70 | D | 8xFC |
SFP+ | EOLP-1680-10X | SMF | 8G | CWDM | DFB/PIN | 10dB | LC | 0~70 | D | 8xFC |
SFP+ | EOLP-1680-14X | SMF | 8G | CWDM | DFB/PIN | 14dB | LC | 0~70 | D | 8xFC |
SFP+ | EOLP-1680-23X | SMF | 8G | CWDM | DFB/APD | 23dB | LC | 0~70 | D | 8xFC |
Module. Transceiver. Telsiz. Módulo de transceptor. Оптический модуль. Трансивер. émetteur-récepteur. ricetrasmittente. Sende- und Empfangsgerät. Transceptor. الإرسال 光收发模块. 光トランシーバ.