If you cannot find the model you are looking for, please, contact with us.
Package | Part No. | Fiber Type | Data Rate Range | Wavelength | Optical Components | Distance Range/Power Budget | Connector | Case Temperature range | DDM Function |
Application |
SFP | EOLS-1603-29XD | SMF | 100M~155Mbps | CWDM | DFB/PIN | 29DB | LC | Com./Ind. | D | FE , SDH, SONET ,FTTx |
SFP | EOLS-1603-34XD | SMF | 100M~155Mbps | CWDM | DFB/PIN | 34DB | LC | Com./Ind. | D | FE , SDH, SONET ,FTTx |
SFP | EOLS-1603-37XD | SMF | 100M~155Mbps | CWDM | DFB/PIN | 37DB | LC | Com./Ind. | D | FE , SDH, SONET ,FTTx |
SFP | EOLS-1603-45XD | SMF | 100M~155Mbps | CWDM | DFB/APD | 45DB | LC | Com./Ind. | D | FE , SDH, SONET ,FTTx |
SFP | EOLS-1606-23XD | SMF | 100M~622Mbps | CWDM | DFB/PIN | 23dB | LC | Com./Ind. | D | SDH, SONET ,FTTx |
SFP | EOLS-1606-28XD | SMF | 100M~622Mbps | CWDM | DFB/PIN | 28dB | LC | Com./Ind. | D | SDH, SONET ,FTTx |
SFP | EOLS-1606-34XD | SMF | 100M~622Mbps | CWDM | DFB/APD | 34dB | LC | Com. | D | SDH, SONET ,FTTx |
SFP | EOLS-1606-39XD | SMF | 100M~622Mbps | CWDM | DFB/APD | 39dB | LC | Com. | D | SDH, SONET ,FTTx |
BIDI SFP | EOLS-BI1612-S -16XDIPL | SMF | up to 1.25Gpcs | BIDI CWDM | DFB/PIN | 14dB | LC | Com./Ind | D | GBE, FC, FTTx |
SFP | EOLS-1612-19XD | SMF | up to 1.25Gbps | CWDM | DFB/PIN | 19dB | LC | Com./Ind. | D | GBE ,FC ,FTTx |
SFP | EOLS-1612-24XD | SMF | up to 1.25Gbps | CWDM | DFB/PIN | 24dB | LC | Com./Ind. | D | GBE ,FC ,FTTx |
SFP | EOLS-1612-28XD | SMF | up to 1.25Gbps | CWDM | DFB/PIN | 28dB | LC | Com./Ind. | D | GBE ,FC ,FTTx |
SFP | EOLS-1612-34XD | SMF | up to 1.25Gbps | CWDM | DFB/APD | 34dB | LC | Com./Ind. | D | GBE ,FC ,FTTx |
SFP | EOLS-1612-41XD | SMF | up to 1.25Gbps | CWDM | DFB/APD | 41dB | LC | Com./Ind. | D | GBE ,FC ,FTTx |
SFP | EOLS-1624-15XD | SMF | up to 2.5Gbps | CWDM | DFB/PIN | 15dB | LC | Com./Ind. | D | GBE ,FC ,SDH, SONET |
SFP | EOLS-1624-17XD | SMF | up to 2.5Gbps | CWDM | DFB/PIN | 17dB | LC | Com./Ind. | D | GBE ,FC ,SDH, SONET |
SFP | EOLS-1624-29XD | SMF | up to 2.5Gbps | CWDM | DFB/APD | 29dB | LC | Com./Ind. | D | GBE ,FC ,SDH, SONET |
SFP | EOLS-1624-34XD | SMF | up to 2.5Gbps | CWDM | DFB/APD | 34dB | LC | Com./Ind. | D | GBE ,FC ,SDH, SONET |
SFP | EOLS-1626-15XD | SMF | up to 2.67Gbps | CWDM | DFB/PIN | 15dB | LC | Com./Ind. | D | GBE ,FC ,SDH, SONET,MultiRate |
SFP | EOLS-1626-17XD | SMF | up to 2.67Gbps | CWDM | DFB/PIN | 17dB | LC | Com./Ind. | D | GBE ,FC ,SDH, SONET,MultiRate |
SFP | EOLS-1626-29XD | SMF | up to 2.67Gbps | CWDM | DFB/APD | 29dB | LC | Com./Ind. | D | GBE ,FC ,SDH, SONET,MultiRate |
SFP | EOLS-1626-34XD | SMF | up to 2.67Gbps | CWDM | DFB/APD | 34dB | LC | Com. | D | GBE ,FC ,SDH, SONET,MultiRate |
SFP | EOLS-1648-13XD | SMF | up to 4.25Gbps | CWDM | DFB/PIN | 13dB | LC | Com./Ind. | D | FC |
SFP | EOLS-1648-18XD | SMF | up to 4.25Gbps | CWDM | DFB/PIN | 18dB | LC | Com./Ind. | D | FC |
SFP | EOLS-1648-26XD | SMF | up to 4.25Gbps | CWDM | DFB/APD | 26dB | LC | Com./Ind. | D | FC |
Module. Transceiver. Telsiz. Módulo de transceptor. Оптический модуль. Трансивер. émetteur-récepteur. ricetrasmittente. Sende- und Empfangsgerät. Transceptor. الإرسال 光收发模块. 光トランシーバ.