If you cannot find the model you are looking for, please, contact with us.
Package | Part No. | Fiber Type | Data Rate Range | Wavelength | Optical Components | Distance Range/Power Budget | Connector | Case Temperature range | DDM Function |
Application |
SFP | EOLS-1303-2M-D | MMF | 100M~155Mbps | 1310nm | FP/PIN | 2km | LC | Com./Ind. | D | FE , SDH, SONET ,FTTx |
SFP | EOLS-1303-15-D | SMF | 100M~155Mbps | 1310nm | FP/PIN | 15km | LC | Com./Ind. | D | FE , SDH, SONET ,FTTx |
SFP | EOLS-1303-40-D | SMF | 100M~155Mbps | 1310nm | FP/PIN | 40km | LC | Com./Ind. | D | FE , SDH, SONET ,FTTx |
SFP | EOLS-1303-80-D | SMF | 100M~155Mbps | 1310nm | DFB/PIN | 80km | LC | Com./Ind. | D | FE , SDH, SONET ,FTTx |
SFP | EOLS-1503-15-D | SMF | 100M~155Mbps | 1550nm | FP/PIN | 15km | LC | Com./Ind. | D | FE , SDH, SONET ,FTTx |
SFP | EOLS-1503-80-D | SMF | 100M~155Mbps | 1550nm | DFB/PIN | 80km | LC | Com./Ind. | D | FE , SDH, SONET ,FTTx |
SFP | EOLS-1503-A-D | SMF | 100M~155Mbps | 1550nm | DFB/PIN | 100km | LC | Com./Ind. | D | FE , SDH, SONET ,FTTx |
SFP | EOLS-1503-B-D | SMF | 100M~155Mbps | 1550nm | DFB/PIN | 120km | LC | Com./Ind. | D | FE , SDH, SONET ,FTTx |
SFP | EOLS-1503-C-D | SMF | 100M~155Mbps | 1550nm | DFB/PIN | 160km | LC | Com./Ind. | D | FE , SDH, SONET ,FTTx |
SFP | EOLS-1503-D-D | SMF | 100M~155Mbps | 1550nm | DFB/PIN | 200km | LC | Com./Ind. | D | FE , SDH, SONET ,FTTx |
SFP | EOLS-1306-2M-D | MMF | 100M~622Mbps | 1310nm | FP/PIN | 2km | LC | Com./Ind. | D | SDH, SONET ,FTTx |
SFP | EOLS-1306-15-D | SMF | 100M~622Mbps | 1310nm | FP/PIN | 15km | LC | Com./Ind. | D | SDH, SONET ,FTTx |
SFP | EOLS-1306-40-D | SMF | 100M~622Mbps | 1310nm | FP/PIN | 40km | LC | Com./Ind. | D | SDH, SONET ,FTTx |
SFP | EOLS-1506-80-D | SMF | 100M~622Mbps | 1550nm | DFB/PIN | 80km | LC | Com./Ind. | D | SDH, SONET ,FTTx |
SFP | EOLS-1506-B-D | SMF | 100M~622Mbps | 1550nm | DFB/PIN | 120km | LC | Com./Ind. | D | SDH, SONET ,FTTx |
SFP | EOLS-1506-C-D | SMF | 100M~622Mbps | 1550nm | DFB/APD | 160km | LC | Com./Ind. | D | SDH, SONET ,FTTx |
SFP | MMF |
up to 2.125Gbps |
850nm |
VCSEL/PIN |
400m | LC | Com./Ind. | D |
GBE ,FC ,SDH, SONET |
|
SFP | EOLS-1324-02-D | SMF | up to 2.5Gbps | 1310nm | FP/PIN | 2km | LC | Com./Ind. | D | GBE ,FC ,SDH, SONET |
SFP | EOLS-1324-10-D | SMF | up to 2.5Gbps | 1310nm | FP/PIN | 10km | LC | Com./Ind. | D | GBE ,FC ,SDH, SONET |
SFP | EOLS-1324-15-D | SMF | up to 2.5Gbps | 1310nm | DFB/PIN | 15km | LC | Com./Ind. | D | GBE ,FC ,SDH, SONET |
SFP | EOLS-1324-40-D | SMF | up to 2.5Gbps | 1310nm | DFB/APD | 40km | LC | Com./Ind. | D | GBE ,FC ,SDH, SONET |
SFP | EOLS-1524-40-D | SMF | up to 2.5Gbps | 1550nm | DFB/PIN | 40km | LC | Com./Ind. | D | GBE ,FC ,SDH, SONET |
SFP | EOLS-1524-80-D | SMF | up to 2.5Gbps | 1550nm | DFB/APD | 80km | LC | Com./Ind. | D | GBE ,FC ,SDH, SONET |
SFP | EOLS-1524-A-D | SMF | up to 2.5Gbps | 1550nm | DFB/APD | 100km | LC | Com./Ind. | D | GBE ,FC ,SDH, SONET |
SFP | EOLS-1524-B-D | SMF | up to 2.5Gbps | 1550nm | DFB/APD | 120km | LC | Com./Ind. | D | GBE ,FC ,SDH, SONET |
SFP | EOLS-1326-02-D | SMF | up to 2.67Gbps | 1310nm | FP/PIN | 2km | LC | Com./Ind. | D | GBE ,FC ,SDH, SONET |
SFP | EOLS-1326-10-D | SMF | up to 2.67Gbps | 1310nm | FP/PIN | 10km | LC | Com./Ind. | D | GBE ,FC ,SDH, SONET |
SFP | EOLS-1326-15-D | SMF | up to 2.67Gbps | 1310nm | DFB/PIN | 15km | LC | Com./Ind. | D | GBE ,FC ,SDH, SONET |
SFP | EOLS-1326-40-D | SMF | up to 2.67Gbps | 1310nm | DFB/APD | 40km | LC | Com./Ind. | D | GBE ,FC ,SDH, SONET |
SFP | EOLS-1526-40-D | SMF | up to 2.67Gbps | 1550nm | DFB/PIN | 40km | LC | Com./Ind. | D | GBE ,FC ,SDH, SONET |
SFP | EOLS-1526-80-D | SMF | up to 2.67Gbps | 1550nm | DFB/APD | 80km | LC | Com./Ind. | D | GBE ,FC ,SDH, SONET |
SFP | EOLS-1526-A-D | SMF | up to 2.67Gbps | 1550nm | DFB/APD | 100km | LC | Com./Ind. | D | GBE ,FC ,SDH, SONET |
SFP | EOLS-1526-B-D | SMF | up to 2.67Gbps | 1550nm | DFB/APD | 120km | LC | Com./Ind. | D | GBE ,FC ,SDH, SONET |
Classification of optical interfaces based on application and showing application codes
Application |
Intra-office |
Inter-office |
|||||
Short-haul |
Long-haul |
||||||
Source nominal |
1310 |
1310 |
1550 |
1310 |
1550 |
||
Type of fibre |
Rec. G.652 |
Rec. G.652 |
Rec. G.652 |
Rec. G.652 |
Rec. G.652 |
Rec. G.653 |
|
Distance (km) |
2 |
~ 15 |
~ 40 |
~ 80 |
|||
STM level |
STM-1 |
I-1 |
S-1.1 |
S-1.2 |
L-1.1 |
L-1.2 |
L-1.3 |
STM-4 |
I-4 |
S-4.1 |
S-4.2 |
L-4.1 |
L-4.2 |
L-4.3 |
|
STM-16 |
I-16 |
S-16.1 |
S-16.2 |
L-16.1 |
L-16.2 |
L-16.3 |
Parameters specified for STM-1/OC-3 optical interfaces according to G.957
Parameter | Unit | Values | |||||||||
Digital signal | STM-1 according to Recommendation G.707 | ||||||||||
Nominal bit rate | kbit/s | 155 520 | |||||||||
Application code (Table 1) | I-1 | S-1.1 | S-1.2 | L-1.1 | L-1.2 | L-1.3 | |||||
Operating wavelength range | nm | 1260a)-1360 | 1261a)-1360 | 1430-1576 | 1430-1580 | 1263a)-1360 | 1480-1580 | 1534-1566/ | 1480-1580 | ||
1523-1577 | |||||||||||
Transmitter at reference point S | |||||||||||
Source type | MLM | LED | MLM | MLM | SLM | MLM | SLM | SLM | MLM | SLM | |
Spectral characteristics: | |||||||||||
– maximum RMS width (s) | nm | 40 | 80 | 7.7 | 2.5 | – | 3 | – | – | 3/2.5 | – |
– maximum -20 dB width | nm | – | – | – | – | 1 | – | 1 | 1 | – | 1 |
– minimum side mode | dB | – | – | – | – | 30 | – | 30 | 30 | – | 30 |
suppression ratio | |||||||||||
Mean launched power: | |||||||||||
– maximum | dBm | -8 | -8 | -8 | 0 | 0 | 0 | ||||
– minimum | dBm | -15 | -15 | -15 | -5 | -5 | -5 | ||||
Minimum extinction ratio | dB | 8.2 | 8.2 | 8.2 | 10 | 10 | 10 | ||||
Optical path between S and R | |||||||||||
Attenuation rangeb) | dB | 0-7 | 0-12 | 0-12 | 10-28 | 10-28 | 10-28 | ||||
a | ps/nm | 18 | 25 | 96 | 296 | NA | 246 | NA | NA | 246/296 | NA |
Minimum optical return loss of cable plant at S, including any connectors | dB | NA | NA | NA | NA | 20 | NA | ||||
Maximum discrete reflectance between S and R | dB | NA | NA | NA | NA | –25 | NA | ||||
Receiver at reference point R | |||||||||||
Minimum sensitivityb) | dBm | -23 | -28 | -28 | -34 | -34 | -34 | ||||
Minimum overload | dBm | -8 | -8 | -8 | -10 | -10 | -10 | ||||
Maximum optical path penalty | dB | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Maximum reflectance of receiver, measured at R | dB | NA | NA | NA | NA | -25 | NA |
Parameters specified for STM-4/OC-12 optical interfaces according to G.957
Parameters | Unit | Values | |||||||
Digital signal | STM-4 according to Recommendation G.707 | ||||||||
Nominal bit rate | kbit/s | 622 080 | |||||||
Application code (Table 1) | I-4 | S-4.1 | S-4.2 | L-4.1 | L-4.2 | L-4.3 | |||
Operating wavelength range | nm | 1261a)-1360 | 1293‑1334/ | 1430-1580 | 1300-1325/ | 1280-1335 | 1480-1580 | 1480-1580 | |
1274-1356 | 1296-1330 | ||||||||
Transmitter at reference point S | |||||||||
Source type | MLM | LED | MLM | SLM | MLM | SLM | SLM | SLM | |
Spectral characteristics: | |||||||||
– maximum RMS width (s) | nm | 14.5 | 35 | 4/2.5 | – | 2.0/1.7 | – | – | – |
– maximum –20 dB width | nm | – | – | – | 1 | – | 1 | < 1b) | 1 |
– minimum side mode suppression ratio | dB | – | – | – | 30 | – | 30 | 30 | 30 |
Mean launched power: | |||||||||
– maximum | dBm | -8 | -8 | -8 | 2 | 2 | 2 | ||
– minimum | dBm | -15 | -15 | -15 | -3 | -3 | -3 | ||
Minimum extinction ratio | dB | 8.2 | 8.2 | 8.2 | 10 | 10 | 10 | ||
Optical path between S and R | |||||||||
Attenuation rangec) | dB | 0-7 | 0-12 | 0-12 | 10-24 | 10-24 | 10-24 | ||
Maximum dispersion | ps/nm | 13 | 14 | 46/74 | NA | 92/109 | NA | b) | NA |
Minimum optical return loss of cable plant at S, including any connectors | dB | NA | NA | 24 | 20 | 24 | 20 | ||
Maximum discrete reflectance between S and R | dB | NA | NA | -27 | -25 | -27 | -25 | ||
Receiver at reference point R | |||||||||
Minimum sensitivityc) | dBm | -23 | -28 | -28 | -28 | -28 | -28 | ||
Minimum overload | dBm | -8 | -8 | -8 | -8 | -8 | -8 | ||
Maximum optical path penalty | dB | 1 | 1 | 1 | 1 | 1 | 1 | ||
Maximum reflectance of receiver, measured at R | dB | NA | NA | -27 | -14 | -27 | -14 |
Parameters specified for STM-16/OC-48 optical interfaces according to G.957
Parameter |
Unit |
Values |
|||||
Digital signal |
|
STM-16 according to Recommendation G.707 |
|||||
Application code (Table 1) |
|
I-16 |
S-16.1 |
S-16.2 |
L-16.1 |
L-16.2 |
L-16.3 |
Operating wavelength range |
nm |
1266a)-1360 |
1260a)-1360 |
1430-1580 |
1280-1335 |
1500-1580 |
1500-1580 |
Transmitter at reference point S |
|
|
|
|
|
|
|
Source type |
|
MLM |
SLM |
SLM |
SLM |
SLM |
SLM |
Spectral characteristics: |
|
|
|
|
|
|
|
– maximum RMS width (s) |
nm |
4 |
– |
– |
– |
– |
– |
– maximum –20 dB width |
nm |
– |
1 |
< 1b) |
1 |
< 1b) |
< 1b) |
– minimum side mode |
dB |
– |
30 |
30 |
30 |
30 |
30 |
Mean launched power: |
|
|
|
|
|
|
|
– maximum |
dBm |
-3 |
0 |
0 |
+3 |
+3 |
+3 |
– minimum |
dBm |
-10 |
-5 |
-5 |
-2 |
-2 |
-2 |
Minimum extinction ratio |
dB |
8.2 |
8.2 |
8.2 |
8.2 |
8.2 |
8.2 |
Optical path between S and R |
|
|
|
|
|
|
|
Attenuation rangec) |
dB |
0-7 |
0-12 |
0-12 |
10-24e) |
10-24e) |
10-24e) |
Maximum dispersion |
ps/nm |
12 |
NA |
b) |
NA |
1200-1600b),d) |
b) |
Minimum optical return loss of cable plant at S, including any connectors |
dB |
24 |
24 |
24 |
24 |
24 |
24 |
Maximum discrete reflectance between S and R |
dB |
-27 |
-27 |
-27 |
-27 |
-27 |
-27 |
Receiver at reference point R |
|
|
|
|
|
|
|
Minimum sensitivityc) |
dBm |
-18 |
-18 |
-18 |
-27 |
-28 |
-27 |
Minimum overload |
dBm |
-3 |
0 |
0 |
-9 |
-9 |
-9 |
Maximum optical path penalty |
dB |
1 |
1 |
1 |
1 |
2 |
1 |
Maximum reflectance of receiver, measured at R |
dB |
-27 |
-27 |
-27 |
-27 |
-27 |
-27 |
Module. Transceiver. Telsiz. Módulo de transceptor. Оптический модуль. Трансивер. émetteur-récepteur. ricetrasmittente. Sende- und Empfangsgerät. Transceptor. الإرسال 光收发模块. 光トランシーバ.