If you cannot find the model you are looking for, please, contact with us.
Package | Part No. | Fiber Type | Data Rate Range | Wavelength | Optical Components | Distance Range/Power Budget | Connector | Case Temperature range | Application |
SFF | EOLF-1303-2M | MMF | up to 155Mbps | 1310nm | FP/PIN | 2km | LC | Com./Ind. | FE, OC-3 |
SFF | EOLF-1303-15 | SMF | up to 155Mbps | 1310nm | FP/PIN | 15km | LC | Com./Ind. | FE, OC-3 |
SFF | EOLF-1303-40 | SMF | up to 155Mbps | 1310nm | FP/PIN | 40km | LC | Com./Ind. | FE, OC-3 |
SFF | EOLF-1303-60 | SMF | up to 155Mbps | 1310nm | FP/PIN | 60km | LC | Com./Ind. | FE, OC-3 |
SFF | EOLF-1303-A | SMF | up to 155Mbps | 1310nm | DFB/PIN | 100km | LC | Com./Ind. | FE, OC-3 |
SFF | EOLF-1503-80 | SMF | up to 155Mbps | 1550nm | FP/PIN | 80km | LC | Com./Ind. | FE, OC-3 |
SFF | EOLF-1503-A | SMF | up to 155Mbps | 1550nm | DFB/PIN | 100km | LC | Com./Ind. | FE, OC-3 |
SFF | EOLF-1503-B | SMF | up to 155Mbps | 1550nm | DFB/PIN | 120km | LC | Com./Ind. | FE, OC-3 |
SFF | EOLF-1306-2M | MMF | up to 622Mbps | 1310nm | FP/PIN | 2km | LC | Com./Ind. | OC-12 |
SFF | EOLF-1306-15 | SMF | up to 622Mbps | 1310nm | FP/PIN | 15km | LC | Com./Ind. | OC-12 |
SFF | EOLF-1306-40 | SMF | up to 622Mbps | 1310nm | DFB/PIN | 40km | LC | Com./Ind. | OC-12 |
SFF | EOLF-1506-40 | SMF | up to 622Mbps | 1550nm | FP/PIN | 40km | LC | Com./Ind. | OC-12 |
SFF | EOLF-1506-80 | SMF | up to 622Mbps | 1550nm | DFB/PIN | 80km | LC | Com./Ind. | OC-12 |
SFF | EOLF-8512-02 | MMF | up to 1.25Gbps | 850nm | VCSEL/PIN | ≤0.550km | LC | Com./Ind. | GBE, FC |
SFF | EOLF-1312-2M | MMF | up to 1.25Gbps | 1310nm | FP/PIN | 2km | LC | Com./Ind. | GBE, FC |
SFF | EOLF-1312-10 | SMF | up to 1.25Gbps | 1310nm | FP/PIN | 10km | LC | Com./Ind. | GBE, FC |
SFF | EOLF-1312-20 | SMF | up to 1.25Gbps | 1310nm | FP/PIN | 20km | LC | Com./Ind. | GBE, FC |
SFF | EOLF-1312-30 | SMF | up to 1.25Gbps | 1310nm | FP/PIN | 30km | LC | Com./Ind. | GBE, FC |
SFF | EOLF-1312-40 | SMF | up to 1.25Gbps | 1310nm | DFB/PIN | 40km | LC | Com./Ind. | GBE, FC |
SFF | EOLF-1512-40 | SMF | up to 1.25Gbps | 1550nm | DFB/PIN | 40km | LC | Com./Ind. | GBE, FC |
SFF | EOLF-1512-80 | SMF | up to 1.25Gbps | 1550nm | DFB/PIN | 80km | LC | Com./Ind. | GBE, FC |
SFF | EOLF-1512-A | SMF | up to 1.25Gbps | 1550nm | DFB/APD | 100km | LC | Com./Ind. | GBE, FC |
SFF | EOLF-1512-B | SMF | up to 1.25Gbps | 1550nm | DFB/APD | 120km | LC | Com./Ind. | GBE, FC |
SFF | EOLF-1512-C | SMF | up to 1.25Gbps | 1550nm | DFB/APD | 160km | LC | Com./Ind. | GBE, FC |
SFF | EOLF-8524-02 | MMF | up to 2.125Gbps | 850nm | VCSEL/PIN | ≤300m | LC | Com./Ind. | 2/1XFC, GBE |
SFF | EOLF-1324-2M | MMF | up to 2.488Gbps | 1310nm | FP/PIN | 2≤km | LC | Com./Ind. | OC-48, 2XFC |
SFF | EOLF-1324-15 | SMF | up to 2.488Gbps | 1310nm | DFB/PIN | 15km | LC | Com./Ind. | OC-48, 2XFC |
SFF | EOLF-1324-40 | SMF | up to 2.488Gbps | 1310nm | DFB/PIN | 40km | LC | Com./Ind. | OC-48, 2XFC |
SFF | EOLF-1524-40 | SMF | up to 2.488Gbps | 1550nm | FP/PIN | 40km | LC | Com./Ind. | OC-48, 2XFC |
SFF | EOLF-1524-80 | SMF | up to 2.488Gbps | 1550nm | DFB/PIN | 80km | LC | Com./Ind. | OC-48, 2XFC |
SFF | EOLF-8548-02 | MMF | up to 4.25Gbps | 850nm | VCSEL/PIN | ≤150m | LC | Com./Ind. | 4/2/1XFC, GBE |
SFF | EOLF-1348-05 | SMF | up to 4.25Gbps | 1310nm | FP/PIN | 5km | LC | Com./Ind. | 4/2/1XFC |
SFF | EOLF-1348-10 | SMF | up to 4.25Gbps | 1310nm | DFB/PIN | 10km | LC | Com./Ind. | 4/2/1XFC |
SFF | EOLF-1348-20 | SMF | up to 4.25Gbps | 1310nm | DFB/PIN | 20km | LC | Com./Ind. | 4/2/1XFC |
SFF | EOLF-1548-40 | SMF | up to 4.25Gbps | 1550nm | DFB/PIN | 40km | LC | Com./Ind. | 4/2/1XFC |
SFF | EOLF-1548-80 | SMF | up to 4.25Gbps | 1550nm | DFB/APD | 80km | LC | Com./Ind. | 4/2/1XFC |
Module. Transceiver. Telsiz. Módulo de transceptor. Оптический модуль. Трансивер. émetteur-récepteur. ricetrasmittente. Sende- und Empfangsgerät. Transceptor. الإرسال 光收发模块. 光トランシーバ.