If you cannot find the model you are looking for, please, contact with us.
PIN
Part No. | Data Rate | Wavelength | Voltage | Pin Type | Package series | Fiber Type |
GPTR-3100E | 155M | 1310/1550nm | 3.3V/5V | PIN-TIA-pin-A | Receptacle E | None |
GPTR-7150B | 1.25G | 1310/1550nm | 5V | PIN-TIA-pin-A | Receptacle B | None |
GPTR-913DE | 2.5G | 1310/1550nm | 3.3V | PIN-TIA-pin-D | Receptacle E | None |
GPTR-913EE | 2.5G | 1310/1550nm | 3.3V | PIN-TIA-pin-E | Receptacle E | None |
GPTR-A13CB | 3G | 1310/1550nm | 3.3V | PIN-TIA-pin-C | Receptacle B | None |
GPTR-A15DB | 3G | 1310/1550nm | 5V | PIN-TIA-pin-D | Receptacle B | None |
GPTR-A13EB | 3G | 1310/1550nm | 3.3V | PIN-TIA-pin-E | Receptacle B | None |
GPTP-3130AF | 155M | 1310/1550nm | 3.3V | PIN-TIA-pin-A | Pigtail A | SM |
GPTP-7130BFM | 1.25G | 1310/1550nm | 3.3V | PIN-TIA-pin-A | Pigtail B | MM |
GPTP-913EDS | 2.5G | 1310/1550nm | 3.3V | PIN-TIA-pin-E | Pigtail D | SM |
GPTP-A13EBSA | 3G | 1310/1550nm | 3.3V | PIN-TIA-pin-E | Pigtail B | SM |
GPTP-T13EBF | 10G | 1310/1550nm | 3.3V | PIN-TIA-pin-E | Pigtail B | SM |
LC-ROSA27130B | 1.25G | 1310/1550nm | 3.3V | PIN-TIA-pin-E | LC-ROSA | SM |
LC-ROSA29130B | 2.5G | 1310/1550nm | 3.3V | PIN-TIA-pin-E | LC-ROSA | SM |
LC-ROSA2JT13ELX | 10G | 1310/1550nm | 3.3V | PIN-TIA-pin-E | LC-ROSA | SM |
SC-ROSA55130B | 622M | 1310/1550nm | 3.3V | PIN-TIA-pin-A | SC-ROSA5 | SM |
SC-ROSA59130B | 2.5G | 1310/1550nm | 3.3V | PIN-TIA-pin-A | SC-ROSA5 | SM |
SC-ROSA53130B | 155M | 1310/1550nm | 3.3V | PIN-TIA-pin-A | SC-ROSA5 | SM |
SC-ROSA57130B | 1.25G | 1310/1550nm | 3.3V | PIN-TIA-pin-A | SC-ROSA5 | SM |
Analog, CATV PIN-TIA
Part No. | Wavelength | Explore area | Data Rate | Package series | Connector | Pin Type | Fiber Type | Fiber diameter |
GPDP-2020BFAMD | 1100~1610nm | 75µm | ≤2GHz | B | FC/APC | PD-Pin-M | SM | 0.9mm |
GPDP-2020DSAKD | 1100~1610nm | 75µm | ≤2GHz | D | SC/APC | PD-Pin-K | SM | 0.9mm |
GPDP-2020ESADH | 1100~1610nm | 75µm | ≤2GHz | E | SC/APC | PD-Pin-D | SM | 0.9mm |
GPDP-2020CSATD | 1100~1610nm | 75µm | ≤2GHz | C | SC/APC | PD-Pin-T | SM | 0.9mm |
GPDP-2022DSATG | 1100~1650nm | 75µm | ≤3.2GHz | D | SC/APC | PD-Pin-T | SM | 0.9mm |
GPDP-2022BFAMG | 1100~1610nm | 75µm | ≤3.2GHz | B | FC/APC | PD-Pin-M | SM | 0.9mm |
GPDR-2020DMD | 1100~1650nm | 75µm | ≤2GHz | D | SC | PD-Pin-M | None | |
GPDR-2020DTD | 1100~1650nm | 75µm | ≤2GHz | D | SC | PD-Pin-T | None | |
GPDR-2020AMD | 1100~1650nm | 75µm | ≤2GHz | A | FC-1 | PD-Pin-M | None | |
GPDR-2021AMG | 1100~1650nm | 75µm | ≤2.7GHz | A | FC-1 | PD-Pin-M | None | |
GPDR-2022DTG | 1100~1610nm | 75µm | ≤3.2GHz | D | SC | PD-Pin-T | None |