Newsroom

SFP+ Transceiver

If you cannot find the model you are looking for, please, contact with us.

Package Part No. Fiber Type Data Rate Range Wavelength Optical Components Distance Range/Power Budget Connector Case Temperature range DDM Application
SFP+ EOLP-8596-02-M MMF 1G/10.3G 850nm VSCEL/PIN <300m LC 0~70 D 1G, 10G, 10GFC
SFP+ EOLP-8596-02-MI MMF 1G/10.3G 850nm VSCEL/PIN <300m LC -10~85 D 1G, 10G, 10GFC
SFP+ EOLP-8596-02 MMF 9.95~10.3G 850nm VSCEL/PIN <300m LC 0~70 D 10G, 10GFC
SFP+ EOLP-8596-02-I MMF 9.95~10.3G 850nm VSCEL/PIN <300m LC -10~85 D 10G, 10GFC
SFP+ EOLP-1396-2M MMF 9.95~10.3G 1310nm FP/PIN <220m LC 0~70 D 10G, 10GFC
SFP+ EOLP-1396-02 SMF 9.95~10.3G 1310nm FP/PIN 2km LC 0~70 D 10G, 10GFC
SFP+ EOLP-1396-02-I SMF 9.95~10.3G 1310nm FP/PIN 2km LC -40~85C D 10G, 10GFC
SFP+ EOLP-1396-10-M SMF 1G/10.3G 1310nm DFB/PIN 10km LC 0~70 D 1G,10G, 10GFC
SFP+ EOLP-1396-10-MI SMF 1G/10.3G 1310nm DFB/PIN 10km LC -10~85 D 1G,10G, 10GFC
SFP+ EOLP-1396-10 SMF 9.95~10.3G 1310nm DFB/PIN 10km LC 0~70 D 10G, 10GFC
SFP+ EOLP-1396-10-I SMF 9.95~10.3G 1310nm DFB/PIN 10km LC -40~85C D 10G, 10GFC
SFP+ EOLP-1396-20 SMF 9.95~10.3G 1310nm DFB/PIN 20km LC 0~70 D 10G, 10GFC
SFP+ EOLP-1396-20-I SMF 9.95~10.3G 1310nm DFB/PIN 20km LC -40~85C D 10G, 10GFC
SFP+ EOLP-1396-40 SMF 9.95~10.3G 1310nm DFB/PIN 40km LC 0~70 D 10G, 10GFC
SFP+ EOLP-1396-40-I SMF 9.95~10.3G 1310nm DFB/PIN 40km LC -40~85C D 10G, 10GFC
SFP+ EOLP-1396-70 SMF 9.95~10.3G 1310nm DFB/APD 70km LC 0~70 D 10G, 10GFC
SFP+ EOLP-1596-40 SMF 9.95~10.3G 1550nm EML/PIN 40km LC 0~70 D 10G, 10GFC
SFP+ EOLP-1596-80 SMF 9.95~10.3G 1550nm EML/APD 80km LC 0~70 D 10G, 10GFC
SFP+ EOLP-1596-A-RN
SMF 9.95~10.3G 1550nm EML/APD 100km LC 0~70 D 10G, 10GFC

 Module. Transceiver. Telsiz. Módulo de transceptor. Оптический модуль. Трансивер. émetteur-récepteur. ricetrasmittente. Sende- und Empfangsgerät. Transceptor. الإرسال 光收发模块. 光トランシーバ.

CWDM X2 Transceiver

Package Part No. Fiber Type Data Rate Range Wavelength Optical Components Distance Range/Power Budget Connector Case Temperature range DDM
Function
Application
X2 EOL2-1696-10X SMF 9.95~11.1G CWDM 1270/1290/1310/1330nm DFB/PIN 10dB LC 0~70 D Ethernet,10GFC
X2 EOL2-1696-10X SMF 9.95~11.1G CWDM 1470~1610nm DFB/PIN 10dB LC 0~70 D Ethernet,10GFC
X2 EOL2-1696-14X SMF 9.95~11.1G CWDM 1270/1290/1310/1330nm DFB/PIN 14dB LC 0~70 D Ethernet,10GFC
X2 EOL2-1696-14X SMF 9.95~11.1G CWDM 1470~1610nm EML/PIN 14dB LC 0~70 D Ethernet,10GFC
X2 EOL2-1696-23X SMF 9.95~11.1G CWDM 1270/1290/1310/1330nm DFB/APD 23dB LC 0~70 D Ethernet,10GFC
X2 EOL2-1696-23X SMF 9.95~11.1G CWDM 1470~1610nm EML/PIN 23dB LC 0~70 D Ethernet,10GFC

CWDM ITU wavelenght grid:

Band Nomenclature Wavelength(nm)
Min. Typ. Max.
CWDM O-band Original A 1264 1270 1278
B 1284 1290 1298
C 1304 1310 1318
D 1324 1330 1338
E 1344 1350 1358
CWDM E-band Extended F 1364 1370 1378
G 1384 1390 1398
H 1404 1410 1418
I 1424 1430 1438
J 1444 1450 1458
CWDM S-band Short Wavelength K 1464 1470 1478
L 1484 1490 1498
M 1504 1510 1518
N 1524 1530 1538
CWDM C-band Conventional O 1544 1550 1558
CWDM L-band P 1564 1570 1578
CWDM Long Wavelength Q 1584 1590 1598
R 1604 1610 1618

Module. Transceiver. Telsiz. Módulo de transceptor. Оптический модуль. Трансивер. émetteur-récepteur. ricetrasmittente. Sende- und Empfangsgerät. Transceptor. الإرسال 光收发模块. 光トランシーバ.

CWDM SFP+ Transceiver

If you cannot find the model you are looking for, please, contact with us.

Package Part No. Fiber Type Data Rate Range Wavelength Optical Components Distance Range/Power Budget Connector Case Temperature range DDM
Function
Application
SFP+ EOLP-1696-10X SMF 9.95~11.1G CWDM 1270/1290/1310/1330nm DFB/PIN 10dB LC 0~70 D Ethernet,10GFC
BIDI SFP+ EOLP-BI1696-S-9XPL SMF 9.95~11.1G CWDM 1270/1290/1310/1330nm DFB/PIN 9dB LC 0~70 D Ethernet,10GFC
SFP+ EOLP-1696-10X SMF 9.95~11.1G CWDM 1470~1610nm DFB/PIN 10dB LC 0~70 D Ethernet,10GFC
SFP+ EOLP-1696-14X SMF 9.95~11.1G CWDM 1270/1290/1310/1330nm DFB/PIN 14dB LC 0~70 D Ethernet,10GFC
SFP+ EOLP-1696-14XN SMF 9.95~11.1G CWDM 1470~1610nm EML/PIN 14dB LC 0~70 D Ethernet,10GFC
SFP+ EOLP-1696-23X SMF 9.95~11.1G CWDM 1270/1290/1310/1330nm DFB/APD 23dB LC 0~70 D Ethernet,10GFC
SFP+ EOLP-1696-23XN SMF 9.95~11.1G CWDM 1470~1610nm EML/APD 23dB LC 0~70 D Ethernet,10GFC

CWDM ITU wavelenght grid:

Band Nomenclature Wavelength(nm)
Min. Typ. Max.
CWDM O-band Original A 1264 1270 1278
B 1284 1290 1298
C 1304 1310 1318
D 1324 1330 1338
E 1344 1350 1358
CWDM E-band Extended F 1364 1370 1378
G 1384 1390 1398
H 1404 1410 1418
I 1424 1430 1438
J 1444 1450 1458
CWDM S-band Short Wavelength K 1464 1470 1478
L 1484 1490 1498
M 1504 1510 1518
N 1524 1530 1538
CWDM C-band Conventional O 1544 1550 1558
CWDM L-band P 1564 1570 1578
CWDM Long Wavelength Q 1584 1590 1598
R 1604 1610 1618

Module. Transceiver. Telsiz. Módulo de transceptor. Оптический модуль. Трансивер. émetteur-récepteur. ricetrasmittente. Sende- und Empfangsgerät. Transceptor. الإرسال 光收发模块. 光トランシーバ.

8G XFP Transceiver

If you cannot find the model you are looking for, please, contact with us.

Package Part No. Fiber Type Data Rate Range Wavelength Optical Components Distance Range/Power Budget Connector Case Temperature range DDM Application
XFP EOLX-8580-02 MMF 8.5G 850nm VSCEL/PIN 300m LC 0~70 / -40~85C D 8xFC
XFP EOLX-1380-10 SMF 8.5G 1310nm FP/PIN 10km LC 0~70/ -40~85C D 8xFC
XFP EOLX-1680-40 SMF 8.5G 1550nm EML/PIN 40km LC 0~70 / -40~85C D 8xFC
XFP EOLX-1680-80 SMF 8.5G 1550nm EML/APD 80km LC 0~70C/ -40~85C D 8xFC
XFP EOLX-1680-14X SMF 8.5G CWDM EML/PIN 15dB LC 0~70C D
XFP EOLX-1680-16X SMF 8.5G CWDM DFB/PIN 16dB LC 0~70C D
XFP EOLX-1680-14XX SMF 8.5G DWDM 100GHz EML/PIN 14dB LC 0~70 D 8xFC
XFP EOLX-1680-14XX-I SMF 8.5G DWDM 100GHz EML/PIN 14dB LC -40~85C D 8xFC
XFP EOLX-1680-24XX SMF 8.5G DWDM 100GHz EML/APD 24dB LC 0~70 D 8xFC

Eoptolink Fiber Channel 8.5G DWDM XFP 100GHz:

Channel 8.5G FC DWDM XFP ER 40km 8.5G FC DWDM XFP ZR 80km Frequency (THz) Center Wavelength (nm)
17* EOLX-1680-1417 EOLX-1680-2417 191.7 1563.86
18* EOLX-1680-1418 EOLX-1680-2418 191.8 1563.05
19* EOLX-1680-1419 EOLX-1680-2419 191.9 1562.23
20* EOLX-1680-1420 EOLX-1680-2420 192 1561.42
21 EOLX-1680-1421 EOLX-1680-2421 192.1 1560.61
22 EOLX-1680-1422 EOLX-1680-2422 192.2 1559.79
23 EOLX-1680-1423 EOLX-1680-2423 192.3 1558.98
24 EOLX-1680-1424 EOLX-1680-2424 192.4 1558.17
25 EOLX-1680-1425 EOLX-1680-2425 192.5 1557.36
26 EOLX-1680-1426 EOLX-1680-2426 192.6 1556.55
27 EOLX-1680-1427 EOLX-1680-2427 192.7 1555.75
28 EOLX-1680-1428 EOLX-1680-2428 192.8 1554.94
29 EOLX-1680-1429 EOLX-1680-2429 192.9 1554.13
30 EOLX-1680-1430 EOLX-1680-2430 193 1553.33
31 EOLX-1680-1431 EOLX-1680-2431 193.1 1552.52
32 EOLX-1680-1432 EOLX-1680-2432 193.2 1551.72
33 EOLX-1680-1433 EOLX-1680-2433 193.3 1550.92
34 EOLX-1680-1434 EOLX-1680-2434 193.4 1550.12
35 EOLX-1680-1435 EOLX-1680-2435 193.5 1549.32
36 EOLX-1680-1436 EOLX-1680-2436 193.6 1548.51
37 EOLX-1680-1437 EOLX-1680-2437 193.7 1547.72
38 EOLX-1680-1438 EOLX-1680-2438 193.8 1546.92
39 EOLX-1680-1439 EOLX-1680-2439 193.9 1546.12
40 EOLX-1680-1440 EOLX-1680-2440 194 1545.32
41 EOLX-1680-1441 EOLX-1680-2441 194.1 1544.53
42 EOLX-1680-1442 EOLX-1680-2442 194.2 1543.73
43 EOLX-1680-1443 EOLX-1680-2443 194.3 1542.94
44 EOLX-1680-1444 EOLX-1680-2444 194.4 1542.14
45 EOLX-1680-1445 EOLX-1680-2445 194.5 1541.35
46 EOLX-1680-1446 EOLX-1680-24-46 194.6 1540.56
47 EOLX-1680-1447 EOLX-1680-2447 194.7 1539.77
48 EOLX-1680-1448 EOLX-1680-2448 194.8 1538.98
49 EOLX-1680-1449 EOLX-1680-2449 194.9 1538.19
50 EOLX-1680-1450 EOLX-1680-2450 195 1537.4
51 EOLX-1680-1451 EOLX-1680-2451 195.1 1536.61
52 EOLX-1680-1452 EOLX-1680-2452 195.2 1535.82
53 EOLX-1680-1453 EOLX-1680-2453 195.3 1535.04
54 EOLX-1680-1454 EOLX-1680-2454 195.4 1534.25
55 EOLX-1680-1455 EOLX-1680-2455 195.5 1533.47
56 EOLX-1680-1456 EOLX-1680-2456 195.6 1532.68
57 EOLX-1680-1457 EOLX-1680-2457 195.7 1531.9
58 EOLX-1680-1458 EOLX-1680-2458 195.8 1531.12
59 EOLX-1680-1459 EOLX-1680-2459 195.9 1530.33
60* EOLX-1680-1460 EOLX-1680-2460 196 1529.55
61* EOLX-1680-1461 EOLX-1680-2461 196.1 1528.77

 

Module. Transceiver. Telsiz. Módulo de transceptor. Оптический модуль. Трансивер. émetteur-récepteur. ricetrasmittente. Sende- und Empfangsgerät. Transceptor. الإرسال 光收发模块. 光トランシーバ.

CWDM XFP Transceiver

If you cannot find the model you are looking for, please, contact with us.

Package Part No. Fiber Type Data Rate Range Wavelength Optical Components Distance Range/Power Budget Connector Case Temperature range DDM
Function
Application
XFP EOLX-1696-10X SMF 9.95~11.1G CWDM 1270/1290/1310/1330nm DFB/PIN 10dB LC 0~70 D Ethernet,SONET,10GFC
BIDI XFP EOLX-BI1696-S-9XPL SMF 9.95~11.G CWDM 1270/1290/1310/1330 DFB/PIN 9dB LC 0~70 D Ethernet,SONET,10GFC
XFP EOLX-1696-10X SMF 9.95~11.1G CWDM 1470~1610nm DFB/PIN 10dB LC 0~70 D Ethernet,SONET,10GFC
XFP EOLX-1696-14X SMF 9.95~11.1G CWDM 1270/1290/1310/1330nm DFB/PIN 14dB LC 0~70 D Ethernet,SONET,10GFC
XFP EOLX-1696-14X SMF 9.95~11.1G CWDM 1470~1610nm EML/PIN 14dB LC 0~70 D Ethernet,SONET,10GFC
XFP EOLX-1696-23X SMF 9.95~11.1G CWDM 1270/1290/1310/1330nm DFB/APD 23dB LC 0~70 D Ethernet,SONET,10GFC
XFP EOLX-1696-23X SMF 9.95~11.1G CWDM 1470~1610nm EML/PIN 23dB LC 0~70 D Ethernet,SONET,10GFC

CWDM ITU wavelenght grid:

Band Nomenclature Wavelength(nm)
Min. Typ. Max.
CWDM O-band Original A 1264 1270 1278
B 1284 1290 1298
C 1304 1310 1318
D 1324 1330 1338
E 1344 1350 1358
CWDM E-band Extended F 1364 1370 1378
G 1384 1390 1398
H 1404 1410 1418
I 1424 1430 1438
J 1444 1450 1458
CWDM S-band Short Wavelength K 1464 1470 1478
L 1484 1490 1498
M 1504 1510 1518
N 1524 1530 1538
CWDM C-band Conventional O 1544 1550 1558
CWDM L-band P 1564 1570 1578
CWDM Long Wavelength Q 1584 1590 1598
R 1604 1610 1618

Module. Transceiver. Telsiz. Módulo de transceptor. Оптический модуль. Трансивер. émetteur-récepteur. ricetrasmittente. Sende- und Empfangsgerät. Transceptor. الإرسال 光收发模块. 光トランシーバ.

Eoptolink

Connect

Contact our global sales team

This email address is being protected from spambots. You need JavaScript enabled to view it.

Contacts

Invalid Input
Invalid Input
Invalid Input

Newsletter

Invalid Input
X